Complete List Of Cryptocurrencies Based On Market Cap
Rank | Name (Symbol) | Price (EUR - Euro) | Price (USD) | Price Change (1 Hour) | Price Change (1 Day) | Price Change (7 Day) | Price Change (30 Day) | Price Change (60 Day) | Price Change (90 Day) | Marcet Cap | Volume Change -24 Hourse | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 20,036.97 | 20,447.87 | 0.23 ↑ % | 2.17 ↑ % | 1.84 ↑ % | -30.69 ↓ % | -40.93 ↓ % | -53.17 ↓ % | 390.29 Billion Dollars | -14.54 ↓% | 23.56 Billion Dollars |
2 | Ethereum (ETH) | 1,148.94 | 1,172.50 | 0.17 ↑ % | 3.53 ↑ % | 7.24 ↑ % | -33.01 ↓ % | -54.10 ↓ % | -64.13 ↓ % | 142.39 Billion Dollars | -13.52 ↓% | 14.55 Billion Dollars |
3 | Tether (USDT) | 0.9791 | 0.9991 | 0.00 ↑ % | 0.01 ↑ % | 0.02 ↑ % | -0.02 ↓ % | -0.08 ↓ % | -0.12 ↓ % | 65.94 Billion Dollars | -15.86 ↓% | 40.30 Billion Dollars |
4 | USD Coin (USDC) | 0.9799 | 1.0000 | -0.01 ↓ % | -0.02 ↓ % | -0.01 ↓ % | 0.01 ↑ % | -0.02 ↓ % | -0.05 ↓ % | 55.80 Billion Dollars | -15.37 ↓% | 5.24 Billion Dollars |
5 | BNB (BNB) | 231.90 | 236.65 | -0.03 ↓ % | 1.71 ↑ % | 7.99 ↑ % | -16.65 ↓ % | -34.28 ↓ % | -45.96 ↓ % | 38.64 Billion Dollars | -11.40 ↓% | 1.19 Billion Dollars |
6 | Binance USD (BUSD) | 0.9816 | 1.0017 | 0.07 ↑ % | 0.00 ↓ % | -0.01 ↓ % | 0.11 ↑ % | 0.12 ↑ % | 0.30 ↑ % | 17.58 Billion Dollars | -3.74 ↓% | 4.67 Billion Dollars |
7 | XRP (XRP) | 0.3224455795 | 0.3290580000 | 0.35 ↑ % | 1.83 ↑ % | 0.92 ↑ % | -15.32 ↓ % | -42.84 ↓ % | -58.50 ↓ % | 15.91 Billion Dollars | -2.98 ↓% | 1.09 Billion Dollars |
8 | Cardano (ADA) | 0.4541624498 | 0.4634760000 | -0.11 ↓ % | 1.70 ↑ % | 0.12 ↑ % | -21.06 ↓ % | -37.72 ↓ % | -57.61 ↓ % | 15.73 Billion Dollars | -19.28 ↓% | 611.50 Million Dollars |
9 | Solana (SOL) | 36.23 | 36.97 | 0.20 ↑ % | 3.62 ↑ % | 12.11 ↑ % | -6.37 ↓ % | -52.29 ↓ % | -69.71 ↓ % | 12.71 Billion Dollars | -16.83 ↓% | 1.32 Billion Dollars |
10 | Dogecoin (DOGE) | 0.0671881662 | 0.0685660000 | 0.04 ↑ % | 1.67 ↑ % | 0.12 ↑ % | -13.50 ↓ % | -45.82 ↓ % | -54.43 ↓ % | 9.10 Billion Dollars | -3.29 ↓% | 391.96 Million Dollars |
11 | Dai (DAI) | 0.9806 | 1.0007 | 0.04 ↑ % | -0.02 ↓ % | 0.02 ↑ % | 0.14 ↑ % | 0.03 ↑ % | 0.06 ↑ % | 6.89 Billion Dollars | -21.29 ↓% | 198.68 Million Dollars |
12 | Polkadot (DOT) | 6.776 | 6.915 | -0.11 ↓ % | 1.31 ↑ % | -0.21 ↓ % | -23.73 ↓ % | -48.91 ↓ % | -66.30 ↓ % | 6.83 Billion Dollars | -23.54 ↓% | 452.47 Million Dollars |
13 | TRON (TRX) | 0.0658564753 | 0.0672070000 | -0.07 ↓ % | -0.95 ↓ % | 3.68 ↑ % | -15.78 ↓ % | -20.41 ↓ % | 3.55 ↑ % | 6.22 Billion Dollars | -12.38 ↓% | 527.10 Million Dollars |
14 | Shiba Inu (SHIB) | 0.0000107790 | 0.0000110000 | 0.12 ↑ % | 1.96 ↑ % | 1.65 ↑ % | -0.33 ↓ % | -44.33 ↓ % | -58.11 ↓ % | 5.78 Billion Dollars | -25.82 ↓% | 306.44 Million Dollars |
15 | UNUS SED LEO (LEO) | 5.751 | 5.869 | -0.80 ↓ % | -0.35 ↓ % | -0.37 ↓ % | 12.93 ↑ % | 10.09 ↑ % | -0.14 ↓ % | 5.60 Billion Dollars | 0.28 ↑% | 3.71 Million Dollars |
16 | Avalanche (AVAX) | 18.95 | 19.34 | 0.57 ↑ % | 6.39 ↑ % | 11.42 ↑ % | -18.65 ↓ % | -64.01 ↓ % | -78.27 ↓ % | 5.47 Billion Dollars | 4.87 ↑% | 615.04 Million Dollars |
17 | Wrapped Bitcoin (WBTC) | 20,022.12 | 20,432.71 | 0.17 ↑ % | 2.25 ↑ % | 1.95 ↑ % | -30.82 ↓ % | -40.93 ↓ % | -53.23 ↓ % | 5.30 Billion Dollars | -12.28 ↓% | 191.33 Million Dollars |
18 | Polygon (MATIC) | 0.5104 | 0.5208 | -0.06 ↓ % | 2.63 ↑ % | 7.46 ↑ % | -12.30 ↓ % | -47.71 ↓ % | -65.81 ↓ % | 4.17 Billion Dollars | -22.98 ↓% | 651.08 Million Dollars |
19 | Uniswap (UNI) | 5.221 | 5.328 | 0.23 ↑ % | 0.99 ↑ % | 5.40 ↑ % | 4.74 ↑ % | -24.34 ↓ % | -49.30 ↓ % | 3.91 Billion Dollars | -9.96 ↓% | 119.86 Million Dollars |
20 | FTX Token (FTT) | 25.58 | 26.11 | -0.05 ↓ % | 3.54 ↑ % | 5.29 ↑ % | 1.81 ↑ % | -23.64 ↓ % | -43.13 ↓ % | 3.53 Billion Dollars | 1.76 ↑% | 95.50 Million Dollars |
21 | Litecoin (LTC) | 48.94 | 49.95 | -0.08 ↓ % | 0.18 ↑ % | -5.96 ↓ % | -18.43 ↓ % | -46.50 ↓ % | -56.39 ↓ % | 3.53 Billion Dollars | -25.00 ↓% | 423.51 Million Dollars |
22 | Cronos (CRO) | 0.1159668572 | 0.1183450000 | 0.17 ↑ % | 1.65 ↑ % | 1.56 ↑ % | -31.42 ↓ % | -54.95 ↓ % | -73.73 ↓ % | 2.99 Billion Dollars | -9.99 ↓% | 19.77 Million Dollars |
23 | Chainlink (LINK) | 6.250 | 6.378 | 0.44 ↑ % | 1.73 ↑ % | 2.92 ↑ % | -15.61 ↓ % | -36.79 ↓ % | -59.83 ↓ % | 2.98 Billion Dollars | -30.18 ↓% | 296.26 Million Dollars |
24 | Stellar (XLM) | 0.1072133659 | 0.1094120000 | 0.06 ↑ % | 1.63 ↑ % | 1.19 ↑ % | -19.77 ↓ % | -34.06 ↓ % | -48.39 ↓ % | 2.74 Billion Dollars | -15.21 ↓% | 132.17 Million Dollars |
25 | NEAR Protocol (NEAR) | 3.429 | 3.500 | -0.35 ↓ % | 2.82 ↑ % | 4.67 ↑ % | -32.31 ↓ % | -65.92 ↓ % | -80.84 ↓ % | 2.55 Billion Dollars | -21.41 ↓% | 206.52 Million Dollars |
26 | Cosmos (ATOM) | 8.603 | 8.780 | 0.52 ↑ % | -5.01 ↓ % | 16.30 ↑ % | -1.88 ↓ % | -45.79 ↓ % | -68.56 ↓ % | 2.51 Billion Dollars | -30.44 ↓% | 553.74 Million Dollars |
27 | Monero (XMR) | 124.32 | 126.87 | 0.42 ↑ % | 3.01 ↑ % | 6.86 ↑ % | -30.37 ↓ % | -37.60 ↓ % | -43.92 ↓ % | 2.30 Billion Dollars | 21.03 ↑% | 107.92 Million Dollars |
28 | Algorand (ALGO) | 0.3057284002 | 0.3119980000 | 0.29 ↑ % | 1.34 ↑ % | 3.86 ↑ % | -19.11 ↓ % | -57.29 ↓ % | -61.28 ↓ % | 2.18 Billion Dollars | -9.42 ↓% | 71.27 Million Dollars |
29 | Ethereum Classic (ETC) | 14.86 | 15.16 | 0.13 ↑ % | 1.81 ↑ % | 0.95 ↑ % | -28.68 ↓ % | -43.09 ↓ % | -64.68 ↓ % | 2.06 Billion Dollars | -0.77 ↓% | 240.09 Million Dollars |
30 | Bitcoin Cash (BCH) | 103.81 | 105.94 | 0.24 ↑ % | 1.52 ↑ % | 1.54 ↑ % | -39.80 ↓ % | -60.17 ↓ % | -68.56 ↓ % | 2.02 Billion Dollars | -2.62 ↓% | 1.25 Billion Dollars |
31 | VeChain (VET) | 0.0228984200 | 0.0233680000 | -0.05 ↓ % | 3.42 ↑ % | 2.64 ↑ % | -22.58 ↓ % | -48.61 ↓ % | -67.23 ↓ % | 1.69 Billion Dollars | 13.11 ↑% | 111.62 Million Dollars |
32 | Decentraland (MANA) | 0.8969 | 0.9153 | -1.26 ↓ % | 2.95 ↑ % | 5.28 ↑ % | -4.92 ↓ % | -32.16 ↓ % | -62.27 ↓ % | 1.69 Billion Dollars | 10.52 ↑% | 241.38 Million Dollars |
33 | Flow (FLOW) | 1.5587 | 1.5907 | 0.39 ↑ % | 0.65 ↑ % | 4.33 ↑ % | -33.00 ↓ % | -63.03 ↓ % | -75.92 ↓ % | 1.65 Billion Dollars | -30.03 ↓% | 29.01 Million Dollars |
34 | The Sandbox (SAND) | 1.2384 | 1.2638 | -0.43 ↓ % | 5.47 ↑ % | 17.48 ↑ % | -1.52 ↓ % | -34.44 ↓ % | -59.37 ↓ % | 1.59 Billion Dollars | 33.36 ↑% | 595.43 Million Dollars |
35 | ApeCoin (APE) | 4.903 | 5.003 | -0.08 ↓ % | 2.69 ↑ % | 8.80 ↑ % | -17.16 ↓ % | -58.67 ↓ % | -56.20 ↓ % | 1.50 Billion Dollars | 2.45 ↑% | 332.85 Million Dollars |
36 | Tezos (XTZ) | 1.5179 | 1.5490 | -0.22 ↓ % | 4.38 ↑ % | 7.14 ↑ % | -26.09 ↓ % | -40.29 ↓ % | -54.65 ↓ % | 1.40 Billion Dollars | -3.73 ↓% | 48.31 Million Dollars |
37 | Internet Computer (ICP) | 5.487 | 5.599 | -0.03 ↓ % | 0.85 ↑ % | 5.41 ↑ % | -19.44 ↓ % | -53.42 ↓ % | -71.37 ↓ % | 1.35 Billion Dollars | -15.66 ↓% | 59.06 Million Dollars |
38 | Hedera (HBAR) | 0.0608442613 | 0.0620920000 | 0.14 ↑ % | 0.62 ↑ % | -2.71 ↓ % | -30.97 ↓ % | -51.54 ↓ % | -72.17 ↓ % | 1.31 Billion Dollars | -33.58 ↓% | 20.12 Million Dollars |
39 | Filecoin (FIL) | 5.486 | 5.599 | 0.31 ↑ % | 1.41 ↑ % | 4.18 ↑ % | -22.42 ↓ % | -57.41 ↓ % | -75.43 ↓ % | 1.28 Billion Dollars | -13.54 ↓% | 99.63 Million Dollars |
40 | Theta Network (THETA) | 1.2052 | 1.2299 | 0.56 ↑ % | 1.93 ↑ % | 1.76 ↑ % | 1.51 ↑ % | -41.65 ↓ % | -65.12 ↓ % | 1.23 Billion Dollars | -36.71 ↓% | 37.53 Million Dollars |
41 | Elrond (EGLD) | 53.31 | 54.40 | 0.04 ↑ % | 0.06 ↑ % | 10.29 ↑ % | -20.21 ↓ % | -52.99 ↓ % | -68.34 ↓ % | 1.23 Billion Dollars | -30.30 ↓% | 38.02 Million Dollars |
42 | TrueUSD (TUSD) | 0.9804 | 1.0005 | 0.01 ↑ % | -0.03 ↓ % | -0.05 ↓ % | 0.00 ↓ % | 0.04 ↑ % | 0.04 ↑ % | 1.21 Billion Dollars | -26.06 ↓% | 60.47 Million Dollars |
43 | Axie Infinity (AXS) | 14.41 | 14.70 | -0.16 ↓ % | 2.55 ↑ % | 4.79 ↑ % | -24.28 ↓ % | -49.14 ↓ % | -73.33 ↓ % | 1.21 Billion Dollars | -13.65 ↓% | 177.55 Million Dollars |
44 | Helium (HNT) | 9.158 | 9.345 | 0.20 ↑ % | 2.30 ↑ % | -1.23 ↓ % | -7.87 ↓ % | -33.12 ↓ % | -60.10 ↓ % | 1.13 Billion Dollars | -21.98 ↓% | 6.61 Million Dollars |
45 | Bitcoin SV (BSV) | 53.32 | 54.41 | -0.40 ↓ % | 1.08 ↑ % | -4.04 ↓ % | -1.38 ↓ % | -22.35 ↓ % | -39.66 ↓ % | 1.04 Billion Dollars | -11.05 ↓% | 62.67 Million Dollars |
46 | EOS (EOS) | 0.9762 | 0.9962 | 0.30 ↑ % | 1.95 ↑ % | 7.53 ↑ % | -19.83 ↓ % | -49.35 ↓ % | -60.44 ↓ % | 990.03 Million Dollars | -25.94 ↓% | 159.42 Million Dollars |
47 | Maker (MKR) | 978.27 | 998.33 | 0.28 ↑ % | 6.77 ↑ % | 10.87 ↑ % | -12.24 ↓ % | -19.30 ↓ % | -52.00 ↓ % | 976.00 Million Dollars | 7.83 ↑% | 145.63 Million Dollars |
48 | Pax Dollar (USDP) | 0.9785 | 0.9985 | 0.11 ↑ % | -0.06 ↓ % | -0.04 ↓ % | -0.18 ↓ % | -0.05 ↓ % | -0.22 ↓ % | 944.27 Million Dollars | -81.42 ↓% | 8.61 Million Dollars |
49 | KuCoin Token (KCS) | 8.819 | 9.000 | 0.67 ↑ % | 1.73 ↑ % | -9.69 ↓ % | -44.25 ↓ % | -45.02 ↓ % | -55.60 ↓ % | 885.45 Million Dollars | -66.51 ↓% | 2.46 Million Dollars |
50 | Aave (AAVE) | 61.63 | 62.89 | 0.34 ↑ % | 3.35 ↑ % | 8.00 ↑ % | -36.58 ↓ % | -51.79 ↓ % | -68.48 ↓ % | 875.20 Million Dollars | -11.99 ↓% | 160.69 Million Dollars |
51 | Zcash (ZEC) | 56.95 | 58.12 | -0.04 ↓ % | 1.59 ↑ % | 2.69 ↑ % | -35.83 ↓ % | -47.91 ↓ % | -66.78 ↓ % | 858.09 Million Dollars | -36.46 ↓% | 51.19 Million Dollars |
52 | BitTorrent-New (BTT) | 0.0000009799 | 0.0000010000 | -0.01 ↓ % | 1.69 ↑ % | 3.15 ↑ % | -17.39 ↓ % | -45.75 ↓ % | -56.92 ↓ % | 814.49 Million Dollars | -17.02 ↓% | 47.89 Million Dollars |
53 | eCash (XEC) | 0.0000411560 | 0.0000420000 | -0.34 ↓ % | 2.36 ↑ % | 11.36 ↑ % | -20.55 ↓ % | -38.72 ↓ % | -59.62 ↓ % | 811.42 Million Dollars | 141.62 ↑% | 104.22 Million Dollars |
54 | IOTA (MIOTA) | 0.2695356090 | 0.2750630000 | 0.38 ↑ % | 1.02 ↑ % | 2.51 ↑ % | -19.00 ↓ % | -41.41 ↓ % | -64.31 ↓ % | 764.54 Million Dollars | -37.80 ↓% | 6.47 Million Dollars |
55 | OKB (OKB) | 12.43 | 12.69 | 0.08 ↑ % | 1.65 ↑ % | 4.64 ↑ % | 12.24 ↑ % | -24.64 ↓ % | -37.47 ↓ % | 761.21 Million Dollars | -28.70 ↓% | 5.64 Million Dollars |
56 | Neutrino USD (USDN) | 0.9693 | 0.9891 | 0.10 ↑ % | -0.09 ↓ % | 0.46 ↑ % | 0.34 ↑ % | 0.62 ↑ % | 2.57 ↑ % | 759.04 Million Dollars | -26.51 ↓% | 3.11 Million Dollars |
57 | THORChain (RUNE) | 2.206 | 2.252 | 0.33 ↑ % | 7.39 ↑ % | 16.95 ↑ % | -21.95 ↓ % | -62.32 ↓ % | -76.85 ↓ % | 744.60 Million Dollars | 8.16 ↑% | 231.14 Million Dollars |
58 | Quant (QNT) | 60.29 | 61.52 | 0.93 ↑ % | 3.71 ↑ % | 19.76 ↑ % | -5.81 ↓ % | -26.82 ↓ % | -52.43 ↓ % | 742.74 Million Dollars | -18.91 ↓% | 27.69 Million Dollars |
59 | Huobi Token (HT) | 4.606 | 4.700 | 1.78 ↑ % | 4.72 ↑ % | -5.08 ↓ % | -35.52 ↓ % | -47.43 ↓ % | -49.83 ↓ % | 725.74 Million Dollars | -7.28 ↓% | 19.65 Million Dollars |
60 | USDD (USDD) | 0.9727 | 0.9927 | 0.06 ↑ % | -0.05 ↓ % | -0.01 ↓ % | -0.72 ↓ % | -0.97 ↓ % | -0.45 ↓ % | 718.01 Million Dollars | -39.91 ↓% | 69.10 Million Dollars |
61 | The Graph (GRT) | 0.0974192154 | 0.0994170000 | 0.27 ↑ % | 2.02 ↑ % | 5.39 ↑ % | -33.10 ↓ % | -65.87 ↓ % | -76.93 ↓ % | 685.98 Million Dollars | -27.81 ↓% | 33.06 Million Dollars |
62 | Klaytn (KLAY) | 0.2281669596 | 0.2328460000 | 0.28 ↑ % | 0.00 ↑ % | 0.07 ↑ % | -40.74 ↓ % | -62.96 ↓ % | -78.93 ↓ % | 678.64 Million Dollars | 37.09 ↑% | 55.35 Million Dollars |
63 | Basic Attention Token (BAT) | 0.4409788079 | 0.4500220000 | 0.88 ↑ % | 2.67 ↑ % | 17.19 ↑ % | 17.74 ↑ % | -17.29 ↓ % | -43.42 ↓ % | 673.99 Million Dollars | -56.96 ↓% | 85.64 Million Dollars |
64 | Fantom (FTM) | 0.2562275192 | 0.2614820000 | 0.76 ↑ % | 2.16 ↑ % | 1.85 ↑ % | -23.79 ↓ % | -61.75 ↓ % | -80.82 ↓ % | 665.47 Million Dollars | -17.90 ↓% | 138.75 Million Dollars |
65 | Neo (NEO) | 8.326 | 8.497 | 0.17 ↑ % | 2.22 ↑ % | -0.42 ↓ % | -25.47 ↓ % | -47.69 ↓ % | -63.81 ↓ % | 599.37 Million Dollars | -15.21 ↓% | 38.71 Million Dollars |
66 | Chiliz (CHZ) | 0.0975622815 | 0.0995630000 | 0.21 ↑ % | 0.21 ↑ % | 1.07 ↑ % | -16.89 ↓ % | -39.09 ↓ % | -59.02 ↓ % | 597.42 Million Dollars | -29.54 ↓% | 49.33 Million Dollars |
67 | PAX Gold (PAXG) | 1,712.13 | 1,747.24 | 0.14 ↑ % | -1.55 ↓ % | -4.15 ↓ % | -5.17 ↓ % | -7.42 ↓ % | -9.48 ↓ % | 582.98 Million Dollars | -19.71 ↓% | 23.42 Million Dollars |
68 | STEPN (GMT) | 0.9484 | 0.9679 | 0.66 ↑ % | 6.53 ↑ % | 12.88 ↑ % | 0.80 ↑ % | -62.75 ↓ % | -59.81 ↓ % | 580.71 Million Dollars | -8.10 ↓% | 471.03 Million Dollars |
69 | Waves (WAVES) | 5.143 | 5.248 | 0.05 ↑ % | 0.52 ↑ % | -0.74 ↓ % | -35.55 ↓ % | -59.39 ↓ % | -82.53 ↓ % | 570.63 Million Dollars | -32.27 ↓% | 154.79 Million Dollars |
70 | Loopring (LRC) | 0.3989193255 | 0.4071000000 | 0.08 ↑ % | -1.94 ↓ % | 6.07 ↑ % | -21.73 ↓ % | -41.04 ↓ % | -60.30 ↓ % | 541.48 Million Dollars | -56.15 ↓% | 51.47 Million Dollars |
71 | Stacks (STX) | 0.3865480249 | 0.3944750000 | 0.03 ↑ % | 0.50 ↑ % | -6.97 ↓ % | -25.64 ↓ % | -49.98 ↓ % | -69.84 ↓ % | 521.41 Million Dollars | -42.11 ↓% | 10.18 Million Dollars |
72 | Zilliqa (ZIL) | 0.0385925785 | 0.0393840000 | 0.05 ↑ % | 0.96 ↑ % | 2.10 ↑ % | -20.06 ↓ % | -48.61 ↓ % | -70.48 ↓ % | 512.48 Million Dollars | -27.96 ↓% | 143.92 Million Dollars |
73 | Curve DAO Token (CRV) | 0.9249 | 0.9439 | -0.36 ↓ % | 0.07 ↑ % | 35.57 ↑ % | -20.53 ↓ % | -57.74 ↓ % | -63.29 ↓ % | 507.23 Million Dollars | -26.08 ↓% | 190.06 Million Dollars |
74 | TerraClassicUSD (USTC) | 0.0496939223 | 0.0507130000 | -0.96 ↓ % | -11.25 ↓ % | -23.96 ↓ % | 245.92 ↑ % | -94.92 ↓ % | -94.93 ↓ % | 497.77 Million Dollars | 14.49 ↑% | 52.54 Million Dollars |
75 | Enjin Coin (ENJ) | 0.5319 | 0.5428 | 0.33 ↑ % | 1.43 ↑ % | 6.50 ↑ % | -11.63 ↓ % | -44.65 ↓ % | -67.74 ↓ % | 486.05 Million Dollars | -38.42 ↓% | 67.86 Million Dollars |
76 | Dash (DASH) | 43.11 | 43.99 | 0.02 ↑ % | 2.02 ↑ % | 0.76 ↑ % | -22.90 ↓ % | -45.99 ↓ % | -62.52 ↓ % | 475.48 Million Dollars | -6.75 ↓% | 71.25 Million Dollars |
77 | PancakeSwap (CAKE) | 3.089 | 3.152 | 0.11 ↑ % | 1.35 ↑ % | 3.80 ↑ % | -27.40 ↓ % | -54.98 ↓ % | -65.38 ↓ % | 456.99 Million Dollars | -21.99 ↓% | 48.33 Million Dollars |
78 | Kusama (KSM) | 50.23 | 51.26 | 0.27 ↑ % | 1.56 ↑ % | 6.31 ↑ % | -24.11 ↓ % | -55.60 ↓ % | -72.48 ↓ % | 434.18 Million Dollars | -7.40 ↓% | 26.16 Million Dollars |
79 | Fei USD (FEI) | 0.9805 | 1.0006 | 0.54 ↑ % | 0.30 ↑ % | 1.56 ↑ % | 1.01 ↑ % | 1.39 ↑ % | 0.35 ↑ % | 425.25 Million Dollars | 174.36 ↑% | 7.50 Million Dollars |
80 | Celo (CELO) | 0.9083 | 0.9269 | 0.78 ↑ % | 2.11 ↑ % | 5.79 ↑ % | -26.58 ↓ % | -58.04 ↓ % | -76.21 ↓ % | 417.90 Million Dollars | -31.33 ↓% | 23.52 Million Dollars |
81 | Kava (KAVA) | 1.7754 | 1.8118 | 0.19 ↑ % | 0.78 ↑ % | 0.18 ↑ % | -26.15 ↓ % | -48.89 ↓ % | -62.31 ↓ % | 402.64 Million Dollars | -5.44 ↓% | 22.19 Million Dollars |
82 | Arweave (AR) | 11.53 | 11.76 | 0.61 ↑ % | -2.03 ↓ % | 32.10 ↑ % | -6.50 ↓ % | -40.97 ↓ % | -65.96 ↓ % | 392.85 Million Dollars | -22.42 ↓% | 23.88 Million Dollars |
83 | Mina (MINA) | 0.6630 | 0.6766 | 0.35 ↑ % | 1.86 ↑ % | 11.05 ↑ % | -18.47 ↓ % | -59.41 ↓ % | -80.00 ↓ % | 390.54 Million Dollars | -1.22 ↓% | 25.07 Million Dollars |
84 | Amp (AMP) | 0.0089602513 | 0.0091440000 | 0.31 ↑ % | 0.16 ↑ % | 7.02 ↑ % | -19.44 ↓ % | -48.64 ↓ % | -64.02 ↓ % | 386.14 Million Dollars | -3.82 ↓% | 6.04 Million Dollars |
85 | Gala (GALA) | 0.0532999727 | 0.0543930000 | -0.15 ↓ % | 1.67 ↑ % | -1.28 ↓ % | -31.89 ↓ % | -59.57 ↓ % | -76.39 ↓ % | 379.51 Million Dollars | -15.47 ↓% | 166.53 Million Dollars |
86 | Convex Finance (CVX) | 5.626 | 5.742 | -1.41 ↓ % | 0.26 ↑ % | 48.87 ↑ % | -27.60 ↓ % | -73.47 ↓ % | -83.57 ↓ % | 371.32 Million Dollars | -71.50 ↓% | 24.85 Million Dollars |
87 | Holo (HOT) | 0.0020705393 | 0.0021130000 | 0.86 ↑ % | 1.01 ↑ % | -1.53 ↓ % | -17.58 ↓ % | -45.52 ↓ % | -64.19 ↓ % | 366.21 Million Dollars | -15.78 ↓% | 19.16 Million Dollars |
88 | NEM (XEM) | 0.0394548949 | 0.0402640000 | 0.07 ↑ % | 0.68 ↑ % | 3.88 ↑ % | -19.01 ↓ % | -48.76 ↓ % | -62.47 ↓ % | 362.38 Million Dollars | -39.49 ↓% | 7.87 Million Dollars |
89 | Nexo (NEXO) | 0.6226 | 0.6353 | 0.60 ↑ % | 5.12 ↑ % | 3.36 ↑ % | -47.31 ↓ % | -65.30 ↓ % | -74.28 ↓ % | 355.78 Million Dollars | 0.40 ↑% | 6.75 Million Dollars |
90 | 1inch Network (1INCH) | 0.6127 | 0.6252 | 0.28 ↑ % | 0.81 ↑ % | -16.04 ↓ % | -26.06 ↓ % | -52.52 ↓ % | -62.53 ↓ % | 349.43 Million Dollars | -39.54 ↓% | 28.70 Million Dollars |
91 | Compound (COMP) | 45.22 | 46.15 | 0.05 ↑ % | -1.19 ↓ % | -5.22 ↓ % | -18.24 ↓ % | -52.82 ↓ % | -66.92 ↓ % | 330.32 Million Dollars | -24.39 ↓% | 79.51 Million Dollars |
92 | Decred (DCR) | 21.74 | 22.18 | -0.56 ↓ % | 0.60 ↑ % | -2.15 ↓ % | -32.48 ↓ % | -55.58 ↓ % | -62.34 ↓ % | 314.19 Million Dollars | -24.83 ↓% | 1.47 Million Dollars |
93 | GateToken (GT) | 3.914 | 3.994 | 0.38 ↑ % | -0.35 ↓ % | -1.67 ↓ % | -25.83 ↓ % | -35.63 ↓ % | -40.82 ↓ % | 312.98 Million Dollars | -16.65 ↓% | 1.56 Million Dollars |
94 | XDC Network (XDC) | 0.0248562702 | 0.0253660000 | 0.09 ↑ % | 1.18 ↑ % | 6.29 ↑ % | -31.80 ↓ % | -58.77 ↓ % | -54.29 ↓ % | 312.12 Million Dollars | -9.25 ↓% | 3.76 Million Dollars |
95 | Gnosis (GNO) | 116.30 | 118.69 | -0.18 ↓ % | 2.73 ↑ % | 3.92 ↑ % | -36.25 ↓ % | -57.77 ↓ % | -69.89 ↓ % | 306.17 Million Dollars | 45.71 ↑% | 5.33 Million Dollars |
96 | Storj (STORJ) | 0.7482 | 0.7635 | 2.47 ↑ % | 19.54 ↑ % | 9.15 ↑ % | 33.53 ↑ % | -4.73 ↓ % | -34.73 ↓ % | 303.59 Million Dollars | 365.07 ↑% | 150.66 Million Dollars |
97 | Synthetix (SNX) | 2.584 | 2.637 | -0.26 ↓ % | -2.28 ↓ % | 11.89 ↑ % | 3.34 ↑ % | -38.80 ↓ % | -53.92 ↓ % | 302.79 Million Dollars | -7.22 ↓% | 77.56 Million Dollars |
98 | Qtum (QTUM) | 2.808 | 2.865 | 0.15 ↑ % | 1.77 ↑ % | 1.72 ↑ % | -25.52 ↓ % | -44.13 ↓ % | -60.79 ↓ % | 298.66 Million Dollars | -12.96 ↓% | 36.15 Million Dollars |
99 | Symbol (XYM) | 0.0505405602 | 0.0515770000 | 0.10 ↑ % | 0.78 ↑ % | 0.62 ↑ % | -8.64 ↓ % | -36.58 ↓ % | -60.98 ↓ % | 287.93 Million Dollars | -43.91 ↓% | 1.85 Million Dollars |
100 | Kadena (KDA) | 1.4954 | 1.5260 | 0.23 ↑ % | 2.29 ↑ % | -1.76 ↓ % | -21.50 ↓ % | -52.78 ↓ % | -77.24 ↓ % | 282.01 Million Dollars | -25.43 ↓% | 9.56 Million Dollars |
Help
Hi
Help
How do I start
How do l get rewards here
Hello
You can use the FreeDogeCoin section. Click on the link below for more information:
FreeDogeCoin
Hi
Hi
Hi
I had a referral that is not counted…she joined a day before yesterday
Am good and you
Hi 👋
Hello Sorry how to buy cryptomonaie via visa card on your site?
Hello
Sorry, Visa card is not supported in our exchange.
Hi
Very good
Hi
Todo bien
Minimum withdrawal ja
Is it possible to mine Bitcoin using this app
How can I mine Bitcoin here?
Really
it will change the world
Even make batter place for people to leave
Hello, how can auto mine
Greetings from here divine family