The Latest Cryptocurrencies
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
2907 | HONGKONG INU (HONG) | 0.0005710000 | 0.0005317198 | 188.16 ↑ % | 0.00 Dollar | 668.66 Thousand Dollar |
3660 | Fat Cat Killer (KUSDC) | 0.0000000000 | 0.0000000000 | 0.62 ↑ % | 0.00 Dollar | 100.63 Thousand Dollar |
3202 | HXAcoin (HXA) | 1.4720 | 1.3708 | -4.23 ↓ % | 0.00 Dollar | 269.87 Thousand Dollar |
3024 | YOKEN (YOKEN) | 0.0002440000 | 0.0002272148 | 20.38 ↑ % | 0.00 Dollar | 464.04 Thousand Dollar |
2706 | Onlinebase (ONLINE) | 0.0037390000 | 0.0034817867 | -15.40 ↓ % | 0.00 Dollar | 3.01 Million Dollars |
2665 | Loyalty Labs (LOYAL) | 0.0001200000 | 0.0001117450 | -47.34 ↓ % | 0.00 Dollar | 11.45 Million Dollars |
2818 | Pug (PUG) | 0.0002550000 | 0.0002374580 | 16.84 ↑ % | 0.00 Dollar | 1.02 Million Dollars |
3713 | Guaiqiao Baobaocoin (GQBB) | 0.0000990000 | 0.0000921896 | -42.00 ↓ % | 0.00 Dollar | 92.96 Thousand Dollar |
2999 | SELF Crypto (SELF) | 0.0494680000 | 0.0460649973 | 7.27 ↑ % | 0.00 Dollar | 499.22 Thousand Dollar |
3706 | This is Fine (FINE) | 0.0000010000 | 0.0000009312 | -25.94 ↓ % | 0.00 Dollar | 94.18 Thousand Dollar |
2919 | Open Exchange Token (OX) | 0.0117200000 | 0.0109137578 | -2.35 ↓ % | 0.00 Dollar | 637.31 Thousand Dollar |
2850 | Happy (HAPPY) | 0.0000000000 | 0.0000000000 | -52.65 ↓ % | 0.00 Dollar | 848.63 Thousand Dollar |
3401 | Felix the Cat (FELIX) | 0.0000000000 | 0.0000000000 | 219.46 ↑ % | 0.00 Dollar | 168.11 Thousand Dollar |
2739 | Bitbull (BITBULL) | 142.42 | 132.62 | 40.34 ↑ % | 0.00 Dollar | 1.96 Million Dollars |
3190 | BnBdognetwork (BNBDOG$) | 0.1083850000 | 0.1009289791 | 799.45 ↑ % | 0.00 Dollar | 280.80 Thousand Dollar |
2922 | World (WORLD) | 0.0000000000 | 0.0000000000 | 301.59 ↑ % | 0.00 Dollar | 633.12 Thousand Dollar |
3402 | Pikachu (PIKA) | 0.0000000000 | 0.0000000000 | 189.13 ↑ % | 0.00 Dollar | 168.04 Thousand Dollar |
2657 | CHOW CHOW (CHOW) | 0.0000040000 | 0.0000037248 | -72.99 ↓ % | 0.00 Dollar | 13.90 Million Dollars |
3170 | Steve (STEVE) | 0.0000000000 | 0.0000000000 | -87.88 ↓ % | 0.00 Dollar | 291.46 Thousand Dollar |
3191 | Borat Token (BORAT) | 0.0000030000 | 0.0000027936 | 27.75 ↑ % | 0.00 Dollar | 279.16 Thousand Dollar |
3472 | Florky (FLORKY) | 0.0000000000 | 0.0000000000 | 226.82 ↑ % | 0.00 Dollar | 142.76 Thousand Dollar |
3831 | VIND (VIND) | 0.0000030000 | 0.0000027936 | -88.19 ↓ % | 0.00 Dollar | 76.88 Thousand Dollar |
4142 | WaifuAI (WAIFU) | 0.0016370000 | 0.0015243875 | 14.70 ↑ % | 0.00 Dollar | 48.93 Thousand Dollar |
4188 | Pray for Mojo (MOJO) | 0.0172130000 | 0.0160288833 | 57.68 ↑ % | 0.00 Dollar | 47.34 Thousand Dollar |
4944 | Courage Inu (COURAGE) | 0.0000000000 | 0.0000000000 | -11.02 ↓ % | 0.00 Dollar | 13.23 Thousand Dollar |
4904 | Biao (BIAO) | 0.0000000000 | 0.0000000000 | -83.54 ↓ % | 0.00 Dollar | 13.96 Thousand Dollar |
3701 | Honey Badger Coin (BADGR) | 0.0000000000 | 0.0000000000 | 28.26 ↑ % | 0.00 Dollar | 94.58 Thousand Dollar |
4295 | Golden Duck (GDUCK) | 0.0077390000 | 0.0072066187 | -78.10 ↓ % | 0.00 Dollar | 40.18 Thousand Dollar |
4224 | GEAR5 (GEAR5) | 0.0055830000 | 0.0051989343 | -2.79 ↓ % | 0.00 Dollar | 44.02 Thousand Dollar |
4524 | BNBwhitetiger (BWT) | 0.0000000000 | 0.0000000000 | 110.38 ↑ % | 0.00 Dollar | 28.27 Thousand Dollar |
4856 | Refund AI (RFDAI) | 0.0000000000 | 0.0000000000 | -56.39 ↓ % | 0.00 Dollar | 15.04 Thousand Dollar |
3086 | Pepe GEM AI (PEPEGA) | 0.0000000000 | 0.0000000000 | -5.12 ↓ % | 0.00 Dollar | 366.41 Thousand Dollar |
4305 | Clore.ai (CLORE) | 0.0046300000 | 0.0043114930 | -35.12 ↓ % | 0.00 Dollar | 39.60 Thousand Dollar |
4095 | KTX.Finance (KTC) | 1.1929 | 1.1108 | 4.60 ↑ % | 0.00 Dollar | 51.54 Thousand Dollar |
4479 | Music Metaverse Token (MMT) | 0.0006580000 | 0.0006127349 | 0.24 ↑ % | 0.00 Dollar | 30.66 Thousand Dollar |
2986 | kimchichi (CHCH) | 0.0000000000 | 0.0000000000 | -60.65 ↓ % | 0.00 Dollar | 525.06 Thousand Dollar |
2898 | Bok Choy (CHOY) | 0.0000130000 | 0.0000121057 | -67.38 ↓ % | 0.00 Dollar | 688.41 Thousand Dollar |
4218 | Mishy (MISHY) | 0.0000000000 | 0.0000000000 | -32.37 ↓ % | 0.00 Dollar | 44.41 Thousand Dollar |
4799 | Hydropia (HPIA) | 0.0003970000 | 0.0003696896 | -36.28 ↓ % | 0.00 Dollar | 16.56 Thousand Dollar |
3315 | 忠 LOYAL (LOYAL 忠) | 0.0000020000 | 0.0000018624 | -62.49 ↓ % | 0.00 Dollar | 202.26 Thousand Dollar |
3082 | BELUGA (BELUGA) | 0.0007720000 | 0.0007188926 | -70.10 ↓ % | 0.00 Dollar | 370.58 Thousand Dollar |
3806 | FitVerse (FIT) | 1.5039 | 1.4004 | -41.67 ↓ % | 0.00 Dollar | 80.31 Thousand Dollar |
3228 | DEFI (DEFI) | 0.0000070000 | 0.0000065185 | -75.05 ↓ % | 0.00 Dollar | 249.83 Thousand Dollar |
4632 | Rin Tin Tin (RIN) | 0.0000000000 | 0.0000000000 | -43.10 ↓ % | 0.00 Dollar | 22.25 Thousand Dollar |
3217 | GOLD AI NETWORK TOKEN (GAIN) | 146.54 | 136.46 | -25.93 ↓ % | 0.00 Dollar | 254.19 Thousand Dollar |
3263 | Mr Pepe ($PEPE) | 0.0000000000 | 0.0000000000 | -22.56 ↓ % | 0.00 Dollar | 232.57 Thousand Dollar |
3389 | Sigma Pepe (SPEPE) | 0.0000000000 | 0.0000000000 | -15.51 ↓ % | 0.00 Dollar | 172.39 Thousand Dollar |
3215 | PEON ($PEON) | 6.155 | 5.732 | -70.73 ↓ % | 0.00 Dollar | 255.87 Thousand Dollar |
4886 | DogeZilla (DZILLA) | 0.0000000000 | 0.0000000000 | 1.70 ↑ % | 0.00 Dollar | 14.61 Thousand Dollar |
3548 | BONFIRE (BONFIRE) | 2.282 | 2.125 | -41.55 ↓ % | 0.00 Dollar | 121.64 Thousand Dollar |
4184 | SibaInu (SIBA) | 0.0000000000 | 0.0000000000 | -81.39 ↓ % | 0.00 Dollar | 47.49 Thousand Dollar |
4773 | Ponzi Inu (PINU) | 0.0000070000 | 0.0000065185 | -51.97 ↓ % | 0.00 Dollar | 17.16 Thousand Dollar |
4820 | JeromeAndGary (JARY) | 0.0000000000 | 0.0000000000 | -35.08 ↓ % | 0.00 Dollar | 16.42 Thousand Dollar |
3990 | MarioCoin (MARIO) | 0.0000000000 | 0.0000000000 | -70.10 ↓ % | 0.00 Dollar | 60.68 Thousand Dollar |
4069 | YourMom (MOM) | 0.0000120000 | 0.0000111745 | 55.07 ↑ % | 0.00 Dollar | 53.61 Thousand Dollar |
3828 | TORAH Token (TORAH) | 0.0000000000 | 0.0000000000 | -36.26 ↓ % | 0.00 Dollar | 79.53 Thousand Dollar |
3659 | Yodatoshi (YODAI) | 0.0004180000 | 0.0003892449 | 23.13 ↑ % | 0.00 Dollar | 100.66 Thousand Dollar |
2949 | Add Finance (ADD) | 0.3540210000 | 0.3296671874 | -2.80 ↓ % | 0.00 Dollar | 581.17 Thousand Dollar |
4550 | Natural Meme Killers (NMK) | 0.0000230000 | 0.0000214178 | -73.29 ↓ % | 0.00 Dollar | 26.71 Thousand Dollar |
4030 | Aruna (ARU) | 0.1437620000 | 0.1338723245 | -1.63 ↓ % | 0.00 Dollar | 56.43 Thousand Dollar |
4725 | PepeFinest (PEPEFINEST) | 0.0000100000 | 0.0000093121 | -60.33 ↓ % | 0.00 Dollar | 19.82 Thousand Dollar |
2746 | Tuzki (TUZKI) | 0.0001310000 | 0.0001219882 | -9.37 ↓ % | 0.00 Dollar | 1.81 Million Dollars |
3800 | NuriTopia (NBLU) | 0.0172840000 | 0.0160949991 | 759.39 ↑ % | 0.00 Dollar | 80.81 Thousand Dollar |
3661 | NOAH (NOAH) | 0.0000000000 | 0.0000000000 | -55.77 ↓ % | 0.00 Dollar | 100.47 Thousand Dollar |
4859 | Male (MALE) | 0.0000130000 | 0.0000121057 | -17.16 ↓ % | 0.00 Dollar | 15.00 Thousand Dollar |
4661 | Communist Bugs Bunny (BUGSBUNNY) | 0.0000000000 | 0.0000000000 | -38.33 ↓ % | 0.00 Dollar | 21.98 Thousand Dollar |
4864 | (WhaleStreet) (WHALE$) | 0.0000050000 | 0.0000046560 | -46.54 ↓ % | 0.00 Dollar | 15.08 Thousand Dollar |
4857 | 0xAlgo (0XA) | 0.0000240000 | 0.0000223490 | -71.86 ↓ % | 0.00 Dollar | 15.01 Thousand Dollar |
2870 | GGBond (GGBOND) | 0.0000000000 | 0.0000000000 | -48.92 ↓ % | 0.00 Dollar | 800.65 Thousand Dollar |
3907 | FLORK (FLORK) | 0.0000000000 | 0.0000000000 | -61.14 ↓ % | 0.00 Dollar | 69.89 Thousand Dollar |
4484 | Dubai ($DUBAI) | 0.0000000000 | 0.0000000000 | 2.31 ↑ % | 0.00 Dollar | 30.46 Thousand Dollar |
2694 | BankerCoinAda (BANK) | 0.0000020000 | 0.0000018624 | -44.78 ↓ % | 0.00 Dollar | 4.27 Million Dollars |
4873 | Meme Gold (GOLD) | 0.0016620000 | 0.0015476677 | 31.57 ↑ % | 0.00 Dollar | 14.88 Thousand Dollar |
4354 | Perry The BNB V2 (PERRY) | 0.0000000000 | 0.0000000000 | -14.95 ↓ % | 0.00 Dollar | 36.80 Thousand Dollar |
4523 | PulseMoonR (MOONR) | 0.0015000000 | 0.0013968120 | 48.45 ↑ % | 0.00 Dollar | 27.40 Thousand Dollar |
3900 | AI Bob (AIB) | 0.0000000000 | 0.0000000000 | -99.30 ↓ % | 0.00 Dollar | 70.75 Thousand Dollar |
4999 | Stimmy Coin (STIMMY) | 0.0001120000 | 0.0001042953 | -2.94 ↓ % | 0.00 Dollar | 12.41 Thousand Dollar |
4406 | Shalom (SHLM) | 0.0000700000 | 0.0000651846 | -60.62 ↓ % | 0.00 Dollar | 33.46 Thousand Dollar |
4448 | Pandebug (PANDEBUG) | 0.0000000000 | 0.0000000000 | -49.92 ↓ % | 0.00 Dollar | 32.20 Thousand Dollar |
4373 | BitCone (CONE) | 0.0000030000 | 0.0000027936 | -9.66 ↓ % | 0.00 Dollar | 35.43 Thousand Dollar |
3057 | President Xi Jinping (PING) | 0.0000000000 | 0.0000000000 | -51.86 ↓ % | 0.00 Dollar | 408.20 Thousand Dollar |
4567 | Hello Kitty (KITTY) | 0.0000000000 | 0.0000000000 | -50.03 ↓ % | 0.00 Dollar | 25.18 Thousand Dollar |
4927 | sciViVe (SCIVIVE) | 0.0000000000 | 0.0000000000 | 0.51 ↑ % | 0.00 Dollar | 13.61 Thousand Dollar |
3770 | Kortana (KORA) | 0.0093960000 | 0.0087496304 | 5.04 ↑ % | 0.00 Dollar | 84.49 Thousand Dollar |
4014 | Jim (JIM) | 0.0000020000 | 0.0000018624 | -5.97 ↓ % | 0.00 Dollar | 58.08 Thousand Dollar |
3600 | 0xGame (Sentient) ($0XG) | 0.0000700000 | 0.0000651846 | -2.79 ↓ % | 0.00 Dollar | 110.99 Thousand Dollar |
4425 | Buzz Coin (BUZZ) | 0.0000000000 | 0.0000000000 | -44.02 ↓ % | 0.00 Dollar | 33.72 Thousand Dollar |
4024 | INFIbit (IBIT) | 0.0012590000 | 0.0011723909 | 8.31 ↑ % | 0.00 Dollar | 57.02 Thousand Dollar |
4955 | AlliMeta (ALIT) | 5.082 | 4.733 | 18.29 ↑ % | 0.00 Dollar | 12.99 Thousand Dollar |
4869 | DataDoge (DATADOGE) | 0.0059920000 | 0.0055797983 | 18.19 ↑ % | 0.00 Dollar | 14.93 Thousand Dollar |
3977 | Rick And Morty (RNM) | 0.0000420000 | 0.0000391107 | -53.67 ↓ % | 0.00 Dollar | 61.69 Thousand Dollar |
3530 | Jesus Coin (BSC) (JESUS) | 0.0000000000 | 0.0000000000 | -5.30 ↓ % | 0.00 Dollar | 125.14 Thousand Dollar |
3595 | Blast Frontiers (BLAST) | 0.0051310000 | 0.0047780282 | 25.08 ↑ % | 0.00 Dollar | 111.89 Thousand Dollar |
3339 | King Kong (KONG) | 0.0000000000 | 0.0000000000 | -11.48 ↓ % | 0.00 Dollar | 192.25 Thousand Dollar |
4637 | 0xTools (0XT) | 0.0001050000 | 0.0000977768 | -84.86 ↓ % | 0.00 Dollar | 22.13 Thousand Dollar |
4351 | Swipe Bot (SWIPE) | 0.3301470000 | 0.3074355276 | -44.65 ↓ % | 0.00 Dollar | 36.94 Thousand Dollar |
3940 | TuGou (TUGOU) | 0.0000000000 | 0.0000000000 | -79.56 ↓ % | 0.00 Dollar | 65.38 Thousand Dollar |
4860 | Bugs Bunny (BSC) (BBUNNY) | 0.0000000000 | 0.0000000000 | 4.14 ↑ % | 0.00 Dollar | 14.97 Thousand Dollar |
4745 | IKUN COIN (IKUN) | 0.0000000000 | 0.0000000000 | -5.32 ↓ % | 0.00 Dollar | 17.76 Thousand Dollar |
4459 | Big Floppa (FLOP) | 0.0000010000 | 0.0000009312 | -12.12 ↓ % | 0.00 Dollar | 30.64 Thousand Dollar |
i think bitcoin will get to $90,000
Hmmm
Hopefully
very good very fast
Thank you and good luck.
Hello dear how to increase mining
Hello,
You can earn this free Dogecoin every 60 minutes with a simple click. Also you will earn the same amount that anyone with your referral link earns.You will find your referral link in the top table with which you can refer your friends or colleagues to participate in FreeDogecoin.
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
What’s app do u use for mining free doge n ETH coins?
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I need a coin
Hello,
You can place your desired order by referring to the exchange section.
How can I get the ETH coin miner
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I’m also a learner,can upls explain it for me
How?
Where can I mine my doge
Hello,
You can receive Dogecoin through the FreeDogeCoin section:
https://fdg.exchanging.app/en/
Where can I mine my doge?
How do we no that it’s legit
Hello
Hello,
How can I help you?
like how??
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
Pls how can i start minning dogecoin
You need to enter your dogecoin address and click submit so registration form pops up. It is simple and basic.
I have link for free ethereum
Boss I’m interested
Are you sure
How does that work
فين ده
I will love to know how it works
Please I want to have an crypto account aw will I start
You can place your desired order by referring to the exchange section.
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin
https://fdg.exchanging.cc/en/474663/