Complete List Of Cryptocurrencies Based On Market Cap
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
101 | Enjin Coin (ENJ) | 0.3316100000 | 0.3081174212 | 1.29 ↑ % | 331.61 Million Dollars | 8.94 Million Dollars |
102 | MX TOKEN (MX) | 3.295 | 3.062 | 0.38 ↑ % | 329.52 Million Dollars | 4.76 Million Dollars |
103 | ABBC Coin (ABBC) | 0.2282880000 | 0.2121151649 | 93.17 ↑ % | 324.55 Million Dollars | 33.58 Million Dollars |
104 | dYdX (DYDX) | 2.072 | 1.9256 | 1.97 ↑ % | 323.83 Million Dollars | 31.10 Million Dollars |
105 | Basic Attention Token (BAT) | 0.2165440000 | 0.2012031569 | 1.13 ↑ % | 322.46 Million Dollars | 10.10 Million Dollars |
106 | Oasis Network (ROSE) | 0.0541940000 | 0.0503546803 | 2.45 ↑ % | 310.30 Million Dollars | 12.64 Million Dollars |
107 | 1inch Network (1INCH) | 0.3679200000 | 0.3418550755 | -2.31 ↓ % | 303.88 Million Dollars | 29.00 Million Dollars |
108 | Gnosis (GNO) | 116.92 | 108.64 | 1.58 ↑ % | 302.78 Million Dollars | 1.53 Million Dollars |
109 | FLOKI (FLOKI) | 0.0000320000 | 0.0000297330 | -1.20 ↓ % | 301.46 Million Dollars | 22.19 Million Dollars |
110 | NEM (XEM) | 0.0331410000 | 0.0307931590 | 2.03 ↑ % | 298.27 Million Dollars | 6.53 Million Dollars |
111 | ARAW (ARAW) | 0.1471630000 | 0.1367373844 | 0.15 ↑ % | 293.38 Million Dollars | 131.43 Million Dollars |
112 | Ethereum Name Service (ENS) | 10.22 | 9.496 | 1.68 ↑ % | 291.80 Million Dollars | 9.16 Million Dollars |
113 | Osmosis (OSMO) | 0.5676 | 0.5274 | 2.48 ↑ % | 279.62 Million Dollars | 7.84 Million Dollars |
114 | Compound (COMP) | 36.31 | 33.74 | 1.68 ↑ % | 277.73 Million Dollars | 10.23 Million Dollars |
115 | Holo (HOT) | 0.0016060000 | 0.0014922245 | 0.75 ↑ % | 275.27 Million Dollars | 7.43 Million Dollars |
116 | Qtum (QTUM) | 2.628 | 2.442 | 1.98 ↑ % | 275.10 Million Dollars | 22.50 Million Dollars |
117 | Celo (CELO) | 0.5328 | 0.4950143631 | 5.37 ↑ % | 267.30 Million Dollars | 8.68 Million Dollars |
118 | Balancer (BAL) | 5.354 | 4.975 | 1.94 ↑ % | 266.61 Million Dollars | 3.28 Million Dollars |
119 | Ravencoin (RVN) | 0.0208990000 | 0.0194184312 | 1.35 ↑ % | 263.27 Million Dollars | 4.55 Million Dollars |
120 | Ocean Protocol (OCEAN) | 0.4274920000 | 0.3972067568 | 9.22 ↑ % | 262.09 Million Dollars | 63.04 Million Dollars |
121 | Chia (XCH) | 34.21 | 31.79 | 1.40 ↑ % | 256.42 Million Dollars | 2.81 Million Dollars |
122 | Theta Fuel (TFUEL) | 0.0415660000 | 0.0386212983 | -1.09 ↓ % | 255.97 Million Dollars | 5.05 Million Dollars |
123 | Ankr (ANKR) | 0.0253880000 | 0.0235894125 | 0.88 ↑ % | 253.88 Million Dollars | 20.43 Million Dollars |
124 | Audius (AUDIO) | 0.2400500000 | 0.2230438978 | 0.59 ↑ % | 252.52 Million Dollars | 5.53 Million Dollars |
125 | Solar (SXP) | 0.4294610000 | 0.3990362649 | 3.43 ↑ % | 243.25 Million Dollars | 47.07 Million Dollars |
126 | ssv.network (SSV) | 24.25 | 22.53 | 3.29 ↑ % | 242.50 Million Dollars | 9.97 Million Dollars |
127 | Cannation (CNNC) | 96.82 | 89.96 | 2.83 ↑ % | 239.82 Million Dollars | 48.42 Million Dollars |
128 | Blur (BLUR) | 0.4892610000 | 0.4545997937 | 1.52 ↑ % | 237.10 Million Dollars | 23.98 Million Dollars |
129 | Decred (DCR) | 15.62 | 14.51 | 0.12 ↑ % | 234.08 Million Dollars | 969.28 Thousand Dollar |
130 | Terra (LUNA) | 0.8316 | 0.7727 | 0.58 ↑ % | 233.35 Million Dollars | 21.44 Million Dollars |
131 | ICON (ICX) | 0.2403750000 | 0.2233458735 | 2.36 ↑ % | 230.47 Million Dollars | 2.82 Million Dollars |
132 | Arweave (AR) | 6.810 | 6.328 | 1.59 ↑ % | 227.42 Million Dollars | 4.42 Million Dollars |
133 | STEPN (GMT) | 0.2605510000 | 0.2420925250 | 1.77 ↑ % | 225.64 Million Dollars | 21.29 Million Dollars |
134 | Fetch.ai (FET) | 0.2749900000 | 0.2555086084 | 5.05 ↑ % | 225.42 Million Dollars | 43.74 Million Dollars |
135 | Escroco Emerald (ESCE) | 0.2236960000 | 0.2078484806 | -10.11 ↓ % | 223.70 Million Dollars | 56.57 Million Dollars |
136 | Kusama (KSM) | 26.29 | 24.43 | -2.01 ↓ % | 222.70 Million Dollars | 11.52 Million Dollars |
137 | JasmyCoin (JASMY) | 0.0046400000 | 0.0043112838 | 0.76 ↑ % | 220.73 Million Dollars | 16.43 Million Dollars |
138 | Astar (ASTR) | 0.0497490000 | 0.0462245818 | -0.36 ↓ % | 220.60 Million Dollars | 3.68 Million Dollars |
139 | Threshold (T) | 0.0253300000 | 0.0235355215 | 1.86 ↑ % | 220.53 Million Dollars | 4.59 Million Dollars |
140 | IoTeX (IOTX) | 0.0233020000 | 0.0216511931 | 0.94 ↑ % | 220.13 Million Dollars | 3.28 Million Dollars |
141 | Bitcoin Gold (BTG) | 12.51 | 11.63 | 0.13 ↑ % | 219.15 Million Dollars | 782.11 Thousand Dollar |
142 | yearn.finance (YFI) | 6,531.27 | 6,068.57 | 1.68 ↑ % | 215.39 Million Dollars | 9.62 Million Dollars |
143 | MAGIC (MAGIC) | 0.9945 | 0.9240 | 3.75 ↑ % | 215.03 Million Dollars | 33.76 Million Dollars |
144 | Gala (GALA) | 0.0301710000 | 0.0280335657 | 0.93 ↑ % | 210.51 Million Dollars | 47.05 Million Dollars |
145 | EthereumPoW (ETHW) | 1.9402 | 1.8027 | 1.11 ↑ % | 209.19 Million Dollars | 5.73 Million Dollars |
146 | Golem (GLM) | 0.2060100000 | 0.1914154276 | 1.06 ↑ % | 206.01 Million Dollars | 1.84 Million Dollars |
147 | Helium (HNT) | 1.4197 | 1.3191 | 2.92 ↑ % | 204.34 Million Dollars | 1.09 Million Dollars |
148 | JUST (JST) | 0.0227610000 | 0.0211485197 | 1.23 ↑ % | 202.62 Million Dollars | 5.58 Million Dollars |
149 | Ontology (ONT) | 0.2253910000 | 0.2094234000 | 2.37 ↑ % | 197.27 Million Dollars | 8.83 Million Dollars |
150 | SushiSwap (SUSHI) | 0.8539 | 0.7934 | 1.03 ↑ % | 196.74 Million Dollars | 16.63 Million Dollars |
151 | Waves (WAVES) | 1.7212 | 1.5992 | 1.85 ↑ % | 192.05 Million Dollars | 21.56 Million Dollars |
152 | Harmony (ONE) | 0.0144030000 | 0.0133826339 | 1.29 ↑ % | 191.84 Million Dollars | 16.30 Million Dollars |
153 | Alchemy Pay (ACH) | 0.0298350000 | 0.0277213693 | -3.43 ↓ % | 187.89 Million Dollars | 39.09 Million Dollars |
154 | Bone ShibaSwap (BONE) | 0.8161 | 0.7583 | 1.69 ↑ % | 187.64 Million Dollars | 5.05 Million Dollars |
155 | Open Campus (EDU) | 1.1274 | 1.0475 | -0.68 ↓ % | 187.37 Million Dollars | 45.65 Million Dollars |
156 | 0x Protocol (ZRX) | 0.2206940000 | 0.2050591543 | -0.55 ↓ % | 187.04 Million Dollars | 10.05 Million Dollars |
157 | aelf (ELF) | 0.2996270000 | 0.2784002248 | 1.68 ↑ % | 186.25 Million Dollars | 6.54 Million Dollars |
158 | Band Protocol (BAND) | 1.4357 | 1.3340 | 2.28 ↑ % | 181.17 Million Dollars | 4.93 Million Dollars |
159 | Illuvium (ILV) | 56.83 | 52.80 | 5.83 ↑ % | 179.62 Million Dollars | 18.43 Million Dollars |
160 | Moonbeam (GLMR) | 0.2765630000 | 0.2569701708 | 0.45 ↑ % | 178.90 Million Dollars | 1.95 Million Dollars |
161 | WAX (WAXP) | 0.0531220000 | 0.0493586250 | 0.15 ↑ % | 175.90 Million Dollars | 1.95 Million Dollars |
162 | Kadena (KDA) | 0.7465 | 0.6936 | 0.42 ↑ % | 174.92 Million Dollars | 2.22 Million Dollars |
163 | IOST (IOST) | 0.0093080000 | 0.0086485840 | 1.98 ↑ % | 174.14 Million Dollars | 5.92 Million Dollars |
164 | Siacoin (SC) | 0.0031740000 | 0.0029491411 | 2.08 ↑ % | 171.94 Million Dollars | 1.38 Million Dollars |
165 | Hive (HIVE) | 0.3421800000 | 0.3179386001 | 0.13 ↑ % | 169.31 Million Dollars | 1.27 Million Dollars |
166 | DAO Maker (DAO) | 1.1573 | 1.0753 | 3.95 ↑ % | 166.58 Million Dollars | 2.22 Million Dollars |
167 | Biconomy (BICO) | 0.2820680000 | 0.2620851746 | 1.54 ↑ % | 156.96 Million Dollars | 1.87 Million Dollars |
168 | SKALE (SKL) | 0.0345250000 | 0.0320791109 | 5.78 ↑ % | 156.57 Million Dollars | 6.92 Million Dollars |
169 | Flux (FLUX) | 0.5194 | 0.4826092013 | -0.06 ↓ % | 154.34 Million Dollars | 16.30 Million Dollars |
170 | BORA (BORA) | 0.1542470000 | 0.1433195255 | 2.18 ↑ % | 153.28 Million Dollars | 997.87 Thousand Dollar |
171 | JOE (JOE) | 0.4553840000 | 0.4231227759 | 2.51 ↑ % | 153.21 Million Dollars | 39.32 Million Dollars |
172 | Celer Network (CELR) | 0.0200410000 | 0.0186212154 | 1.99 ↑ % | 152.77 Million Dollars | 7.18 Million Dollars |
173 | Core (CORE) | 1.2299 | 1.1427 | 15.93 ↑ % | 152.63 Million Dollars | 42.10 Million Dollars |
174 | SafePal (SFP) | 0.4122460000 | 0.3830408444 | 0.66 ↑ % | 152.39 Million Dollars | 7.01 Million Dollars |
175 | Linear Finance (LINA) | 0.0273170000 | 0.0253817545 | 20.90 ↑ % | 151.22 Million Dollars | 310.83 Million Dollars |
176 | SPACE ID (ID) | 0.4672250000 | 0.4341249121 | 0.46 ↑ % | 150.90 Million Dollars | 46.97 Million Dollars |
177 | Nervos Network (CKB) | 0.0036820000 | 0.0034211524 | 3.01 ↑ % | 150.75 Million Dollars | 3.86 Million Dollars |
178 | Livepeer (LPT) | 5.163 | 4.798 | 2.72 ↑ % | 144.74 Million Dollars | 4.19 Million Dollars |
179 | Reserve Rights (RSR) | 0.0028420000 | 0.0026406614 | 1.19 ↑ % | 143.82 Million Dollars | 15.82 Million Dollars |
180 | Aragon (ANT) | 3.578 | 3.324 | 0.64 ↑ % | 143.22 Million Dollars | 6.57 Million Dollars |
181 | BinaryX (BNX) | 0.4930320000 | 0.4581036410 | 1.08 ↑ % | 142.54 Million Dollars | 2.23 Million Dollars |
182 | UMA (UMA) | 1.9460 | 1.8081 | 0.91 ↑ % | 138.74 Million Dollars | 4.51 Million Dollars |
183 | TomoChain (TOMO) | 1.3681 | 1.2712 | 0.46 ↑ % | 138.35 Million Dollars | 10.38 Million Dollars |
184 | Stargate Finance (STG) | 0.6825 | 0.6341 | 0.86 ↑ % | 137.98 Million Dollars | 12.88 Million Dollars |
185 | Cartesi (CTSI) | 0.1842900000 | 0.1712341592 | 1.78 ↑ % | 135.76 Million Dollars | 11.24 Million Dollars |
186 | TerraClassicUSD (USTC) | 0.0134510000 | 0.0124980774 | 0.54 ↑ % | 131.77 Million Dollars | 3.18 Million Dollars |
187 | DigiByte (DGB) | 0.0078980000 | 0.0073384741 | 3.20 ↑ % | 128.48 Million Dollars | 2.10 Million Dollars |
188 | MobileCoin (MOB) | 0.6507 | 0.6046 | 0.47 ↑ % | 127.07 Million Dollars | 953.51 Thousand Dollar |
189 | Axelar (AXL) | 0.4473780000 | 0.4156839530 | 0.89 ↑ % | 124.66 Million Dollars | 3.03 Million Dollars |
190 | Storj (STORJ) | 0.3003560000 | 0.2790775795 | 2.18 ↑ % | 119.49 Million Dollars | 3.41 Million Dollars |
191 | Wilder World (WILD) | 0.4750480000 | 0.4413936995 | 8.24 ↑ % | 118.77 Million Dollars | 2.91 Million Dollars |
192 | COMBO (COMBO) | 1.6596 | 1.5420 | -3.20 ↓ % | 117.92 Million Dollars | 19.22 Million Dollars |
193 | Dogelon Mars (ELON) | 0.0000000000 | 0.0000000000 | 2.95 ↑ % | 114.08 Million Dollars | 1.30 Million Dollars |
194 | 0.1172380000 | 0.1089323911 | 1.17 ↑ % | 113.33 Million Dollars | 2.55 Million Dollars | |
195 | Bitgert (BRISE) | 0.0000000000 | 0.0000000000 | 2.31 ↑ % | 113.24 Million Dollars | 4.28 Million Dollars |
196 | Kyber Network Crystal v2 (KNC) | 0.6204 | 0.5764 | 2.67 ↑ % | 113.10 Million Dollars | 3.11 Million Dollars |
197 | Liquity (LQTY) | 1.2220 | 1.1354 | 1.92 ↑ % | 112.85 Million Dollars | 9.22 Million Dollars |
198 | Everscale (EVER) | 0.0626820000 | 0.0582413564 | -1.24 ↓ % | 112.44 Million Dollars | 30.60 Million Dollars |
199 | Horizen (ZEN) | 8.176 | 7.596 | 0.67 ↑ % | 112.42 Million Dollars | 2.47 Million Dollars |
200 | iExec RLC (RLC) | 1.5361 | 1.4273 | 1.22 ↑ % | 111.19 Million Dollars | 4.16 Million Dollars |
i think bitcoin will get to $90,000
Hmmm
Hopefully
very good very fast
Thank you and good luck.
Hello dear how to increase mining
Hello,
You can earn this free Dogecoin every 60 minutes with a simple click. Also you will earn the same amount that anyone with your referral link earns.You will find your referral link in the top table with which you can refer your friends or colleagues to participate in FreeDogecoin.
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
What’s app do u use for mining free doge n ETH coins?
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I need a coin
Hello,
You can place your desired order by referring to the exchange section.
How can I get the ETH coin miner
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I’m also a learner,can upls explain it for me
How?
Where can I mine my doge
Hello,
You can receive Dogecoin through the FreeDogeCoin section:
https://fdg.exchanging.app/en/
Where can I mine my doge?
How do we no that it’s legit
Hello
Hello,
How can I help you?
like how??
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
Pls how can i start minning dogecoin
You need to enter your dogecoin address and click submit so registration form pops up. It is simple and basic.
I have link for free ethereum
Boss I’m interested
Are you sure
How does that work
فين ده
I will love to know how it works
Please I want to have an crypto account aw will I start
You can place your desired order by referring to the exchange section.
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin
https://fdg.exchanging.cc/en/474663/