Top Crypto Gainers And Losers

Timeframe: Coins:

  Top Gainers (24h)

# Name Price 1h24h Volume (24h)
1 Injective $8.0844 0.34% 12.41% $84,879,409
2 Lido DAO $2.3036 0.88% 11.41% $63,120,069
3 Arbitrum $1.2413 0.02% 7.86% $290,649,440
4 Aptos $9.0829 0.26% 6.69% $184,838,009
5 PancakeSwap $1.7537 0.11% 6.39% $33,928,699
6 WOO Network $0.2347 0.17% 6.28% $12,480,909
7 Filecoin $4.9380 0.40% 5.51% $175,110,589
8 Maker $666.5435 0.09% 4.65% $15,430,332
9 GMX $55.6203 0.95% 4.37% $13,429,259
10 Curve DAO Token $0.8474 0.06% 4.04% $41,169,806
11 Mask Network $4.4243 0.27% 3.70% $109,494,784
12 Render Token $2.6185 0.02% 3.46% $147,325,247
13 Cardano $0.3765 0.16% 3.44% $215,928,244
14 THORChain $1.1629 0.02% 3.08% $20,147,148
15 Immutable $0.7740 1.00% 2.97% $22,836,008
16 Chiliz $0.1018 0.10% 2.78% $43,483,101
17 Internet Computer $4.8029 0.73% 2.55% $19,780,105
18 Algorand $0.1506 0.33% 2.51% $27,355,744
19 Decentraland $0.4805 0.11% 2.46% $59,030,279
20 Litecoin $94.8104 0.35% 2.26% $816,509,959
21 XDC Network $0.0364 0.47% 2.17% $4,350,138
22 MultiversX $37.5849 0.05% 2.15% $12,169,468
23 EOS $0.9053 0.00% 2.10% $89,316,051
24 Fantom $0.3213 0.11% 1.99% $83,421,682
25 NEAR Protocol $1.5978 0.32% 1.99% $47,454,501
26 TRON $0.0764 0.13% 1.96% $163,447,276
27 Neo $10.3965 0.47% 1.92% $41,204,806
28 Solana $21.1864 0.31% 1.91% $237,294,040
29 XRP $0.5148 0.13% 1.90% $1,004,559,857
30 Frax Share $6.6591 0.00% 1.84% $13,152,359

  Top losers (24h)

# Name Price 1h24h Volume (24h)
1 Pepe $0.0000 1.34% 4.21% $97,816,274
2 GateToken $4.3322 0.32% 1.94% $2,261,775
3 Sui $0.9529 0.67% 1.15% $181,430,300
4 Conflux $0.2876 0.51% 1.08% $92,133,866
5 Toncoin $1.7759 0.18% 0.98% $10,738,860
6 ApeCoin $3.1055 0.35% 0.93% $49,072,342
7 Monero $146.6669 0.51% 0.65% $71,018,623
8 Stellar $0.0919 0.00% 0.61% $37,572,656
9 IOTA $0.1995 0.34% 0.52% $11,428,817
10 Nexo $0.6737 0.17% 0.52% $2,821,826
11 SingularityNET $0.2968 0.18% 0.51% $48,585,312
12 Hedera $0.0508 0.35% 0.51% $20,656,238
13 Quant $117.9605 0.01% 0.51% $16,337,853
14 Casper $0.0473 0.66% 0.45% $5,691,238
15 BitDAO $0.5015 0.03% 0.27% $3,541,972
16 VeChain $0.0200 0.09% 0.20% $30,564,314
17 Chainlink $6.4013 0.30% 0.18% $115,781,993
18 Terra Classic $0.0001 0.07% 0.14% $17,661,192
19 The Graph $0.1323 0.12% 0.12% $67,436,951
20 KuCoin Token $7.3856 0.06% 0.10% $1,505,128
21 TrueUSD $0.9992 0.09% 0.06% $2,793,007,370
22 Dai $0.9993 0.05% 0.05% $168,514,665
23 USDD $0.9985 0.07% 0.02% $15,243,919
24 Binance USD $1.0000 0.02% 0.01% $1,662,811,456
25 Shiba Inu $0.0000 0.08% 0.01% $91,089,709