Search For Tag : payments
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
3 | Tether (USDT) | 1.0002 | 0.9193 | 0.01 ↑ % | 67.34 Billion Dollars | 34.77 Billion Dollars |
4 | BNB (BNB) | 305.29 | 280.59 | 0.19 ↑ % | 48.21 Billion Dollars | 505.36 Million Dollars |
9 | Dogecoin (DOGE) | 0.0856320000 | 0.0787047994 | -0.57 ↓ % | 11.36 Billion Dollars | 413.81 Million Dollars |
16 | TRON (TRX) | 0.0625150000 | 0.0574578491 | 1.64 ↑ % | 5.74 Billion Dollars | 268.86 Million Dollars |
22 | UNUS SED LEO (LEO) | 3.848 | 3.537 | 8.36 ↑ % | 3.67 Billion Dollars | 2.38 Million Dollars |
27 | Bitcoin Cash (BCH) | 135.19 | 124.26 | 2.92 ↑ % | 2.61 Billion Dollars | 226.60 Million Dollars |
32 | Cronos (CRO) | 0.0801820000 | 0.0736956771 | -0.88 ↓ % | 2.03 Billion Dollars | 23.64 Million Dollars |
38 | Hedera (HBAR) | 0.0680220000 | 0.0625193603 | 2.82 ↑ % | 1.72 Billion Dollars | 43.10 Million Dollars |
41 | Decentraland (MANA) | 0.6611 | 0.6076 | -2.24 ↓ % | 1.23 Billion Dollars | 130.89 Million Dollars |
51 | Terra Classic (LUNC) | 0.0001710000 | 0.0001571670 | -1.02 ↓ % | 1.02 Billion Dollars | 67.73 Million Dollars |
53 | Chiliz (CHZ) | 0.1370340000 | 0.1259486346 | -0.02 ↓ % | 912.87 Million Dollars | 101.56 Million Dollars |
56 | Huobi Token (HT) | 5.031 | 4.624 | -1.16 ↓ % | 816.27 Million Dollars | 8.99 Million Dollars |
80 | Nexo (NEXO) | 0.8265 | 0.7597 | 0.06 ↑ % | 462.85 Million Dollars | 9.15 Million Dollars |
81 | Zilliqa (ZIL) | 0.0284540000 | 0.0261522137 | 2.36 ↑ % | 451.50 Million Dollars | 84.35 Million Dollars |
97 | Basic Attention Token (BAT) | 0.2608420000 | 0.2397411864 | -1.16 ↓ % | 388.69 Million Dollars | 41.54 Million Dollars |
98 | Celo (CELO) | 0.8000 | 0.7353 | 3.79 ↑ % | 386.62 Million Dollars | 46.96 Million Dollars |
104 | NEM (XEM) | 0.0391090000 | 0.0359452774 | 3.18 ↑ % | 351.98 Million Dollars | 18.60 Million Dollars |
105 | Theta Fuel (TFUEL) | 0.0582170000 | 0.0535075358 | 21.63 ↑ % | 349.84 Million Dollars | 342.03 Million Dollars |
114 | Bitcoin Gold (BTG) | 17.19 | 15.80 | -4.34 ↓ % | 301.06 Million Dollars | 113.69 Million Dollars |
132 | Golem (GLM) | 0.2432200000 | 0.2235447181 | 3.69 ↑ % | 243.22 Million Dollars | 43.52 Million Dollars |
145 | OMG Network (OMG) | 1.4750 | 1.3557 | 2.39 ↑ % | 206.86 Million Dollars | 24.96 Million Dollars |
149 | SingularityNET (AGIX) | 0.1678020000 | 0.1542276572 | -4.45 ↓ % | 201.22 Million Dollars | 23.34 Million Dollars |
160 | Dogelon Mars (ELON) | 0.0000000000 | 0.0000000000 | -1.12 ↓ % | 176.09 Million Dollars | 2.41 Million Dollars |
162 | DigiByte (DGB) | 0.0108490000 | 0.0099713701 | -1.64 ↓ % | 173.32 Million Dollars | 6.11 Million Dollars |
165 | SXP (SXP) | 0.2950750000 | 0.2712049079 | 0.62 ↑ % | 163.12 Million Dollars | 14.94 Million Dollars |
166 | WAX (WAXP) | 0.0697190000 | 0.0640790815 | 0.21 ↑ % | 163.09 Million Dollars | 12.21 Million Dollars |
171 | Conflux (CFX) | 0.0702060000 | 0.0645266856 | 118.40 ↑ % | 146.78 Million Dollars | 349.16 Million Dollars |
224 | Locus Chain (LOCUS) | 0.0812520000 | 0.0746791195 | -0.21 ↓ % | 169.09 Million Dollars | 564.15 Thousand Dollar |
236 | Request (REQ) | 0.1096620000 | 0.1007908925 | 0.54 ↑ % | 109.64 Million Dollars | 3.38 Million Dollars |
245 | Nano (XNO) | 0.7848 | 0.7213 | -1.04 ↓ % | 104.57 Million Dollars | 1.39 Million Dollars |
255 | Numeraire (NMR) | 16.79 | 15.43 | -0.28 ↓ % | 98.87 Million Dollars | 3.78 Million Dollars |
288 | MobileCoin (MOB) | 1.1242 | 1.0332 | 1.08 ↑ % | 83.44 Million Dollars | 1.24 Million Dollars |
295 | ABBC Coin (ABBC) | 0.0752030000 | 0.0691194533 | 1.83 ↑ % | 79.07 Million Dollars | 10.23 Million Dollars |
299 | FUNToken (FUN) | 0.0071290000 | 0.0065522995 | -0.52 ↓ % | 78.15 Million Dollars | 1.82 Million Dollars |
306 | Constellation (DAG) | 0.0606560000 | 0.0557492329 | -0.30 ↓ % | 76.85 Million Dollars | 420.15 Thousand Dollar |
307 | STP (STPT) | 0.0414850000 | 0.0381290709 | 5.97 ↑ % | 76.52 Million Dollars | 17.75 Million Dollars |
308 | Ultra (UOS) | 0.2497050000 | 0.2295051140 | -3.27 ↓ % | 75.86 Million Dollars | 1.10 Million Dollars |
309 | Morpheus.Network (MNW) | 1.5896 | 1.4610 | -0.33 ↓ % | 75.00 Million Dollars | 620.88 Thousand Dollar |
318 | Verasity (VRA) | 0.0068580000 | 0.0063032221 | -0.01 ↓ % | 70.93 Million Dollars | 19.03 Million Dollars |
321 | Reef (REEF) | 0.0032690000 | 0.0030045542 | 4.44 ↑ % | 69.51 Million Dollars | 35.74 Million Dollars |
322 | Bancor (BNT) | 0.4305750000 | 0.3957436354 | 2.41 ↑ % | 68.94 Million Dollars | 7.15 Million Dollars |
329 | QuarkChain (QKC) | 0.0102980000 | 0.0094649433 | -0.41 ↓ % | 65.91 Million Dollars | 4.59 Million Dollars |
332 | ZB Token (ZB) | 0.1535430000 | 0.1411221390 | 0.00 % | 71.13 Million Dollars | 0.00 Dollar |
334 | Uquid Coin (UQC) | 6.367 | 5.852 | -1.15 ↓ % | 63.67 Million Dollars | 3.26 Million Dollars |
335 | Metal DAO (MTL) | 0.9562 | 0.8788 | 0.58 ↑ % | 63.67 Million Dollars | 9.60 Million Dollars |
352 | 0.0622590000 | 0.0572225582 | 5.44 ↑ % | 58.53 Million Dollars | 3.03 Million Dollars | |
362 | Ark (ARK) | 0.3222040000 | 0.2961393074 | 0.87 ↑ % | 54.70 Million Dollars | 6.07 Million Dollars |
372 | Utrust (UTK) | 0.1056390000 | 0.0970933331 | 1.04 ↑ % | 52.82 Million Dollars | 5.64 Million Dollars |
447 | Wirex Token (WXT) | 0.0036450000 | 0.0033501377 | 2.12 ↑ % | 36.45 Million Dollars | 152.90 Thousand Dollar |
465 | Travala.com (AVA) | 0.6467 | 0.5944 | 0.42 ↑ % | 33.70 Million Dollars | 1.79 Million Dollars |
466 | Bytom (BTM) | 0.0188580000 | 0.0173324821 | 0.24 ↑ % | 33.62 Million Dollars | 412.40 Thousand Dollar |
507 | Bitcoin Diamond (BCD) | 0.1540330000 | 0.1415725005 | -3.30 ↓ % | 28.73 Million Dollars | 87.23 Thousand Dollar |
517 | MonaCoin (MONA) | 0.4255870000 | 0.3911591396 | -1.03 ↓ % | 27.97 Million Dollars | 102.47 Thousand Dollar |
519 | Boson Protocol (BOSON) | 0.2595280000 | 0.2385334824 | 0.41 ↑ % | 27.91 Million Dollars | 642.62 Thousand Dollar |
543 | Gas (GAS) | 2.544 | 2.338 | 0.06 ↑ % | 25.77 Million Dollars | 8.26 Million Dollars |
577 | Fusion (FSN) | 0.3080430000 | 0.2831238615 | -1.41 ↓ % | 22.71 Million Dollars | 370.05 Thousand Dollar |
592 | DxChain Token (DX) | 0.0004220000 | 0.0003878623 | -20.51 ↓ % | 21.08 Million Dollars | 61.23 Thousand Dollar |
615 | AirSwap (AST) | 0.1088060000 | 0.1000041386 | 6.76 ↑ % | 18.98 Million Dollars | 925.32 Thousand Dollar |
620 | Pluton (PLU) | 10.12 | 9.305 | 4.58 ↑ % | 18.75 Million Dollars | 364.78 Thousand Dollar |
643 | Metronome (MET) | 1.1701 | 1.0755 | -1.84 ↓ % | 16.73 Million Dollars | 12.38 Thousand Dollar |
649 | Aion (AION) | 0.0328180000 | 0.0301631879 | -2.71 ↓ % | 16.46 Million Dollars | 2.25 Million Dollars |
658 | LATOKEN (LA) | 0.0413000000 | 0.0379590365 | -2.41 ↓ % | 15.70 Million Dollars | 25.74 Thousand Dollar |
674 | SIX (SIX) | 0.0548190000 | 0.0503844170 | -0.07 ↓ % | 15.01 Million Dollars | 247.35 Thousand Dollar |
701 | district0x (DNT) | 0.0220170000 | 0.0202359348 | -1.55 ↓ % | 13.21 Million Dollars | 300.34 Thousand Dollar |
717 | Bankera (BNK) | 0.0009310000 | 0.0008556868 | 0.00 % | 23.18 Million Dollars | 0.00 Dollar |
723 | Wabi (WABI) | 0.1189720000 | 0.1093477601 | 1.52 ↑ % | 11.90 Million Dollars | 980.17 Thousand Dollar |
735 | Peercoin (PPC) | 0.4040390000 | 0.3713542651 | 6.78 ↑ % | 11.30 Million Dollars | 2.12 Thousand Dollar |
740 | Vertcoin (VTC) | 0.1694810000 | 0.1557708345 | 1.67 ↑ % | 11.18 Million Dollars | 91.84 Thousand Dollar |
761 | ERC20 (ERC20) | 0.0091300000 | 0.0083914287 | -1.53 ↓ % | 10.30 Million Dollars | 99.08 Dollar |
763 | Apollo Currency (APL) | 0.0004830000 | 0.0004439277 | -7.35 ↓ % | 10.22 Million Dollars | 548.65 Thousand Dollar |
788 | Bridge Oracle (BRG) | 0.0011280000 | 0.0010367504 | 1.43 ↑ % | 9.03 Million Dollars | 1.93 Million Dollars |
821 | Scallop (SCLP) | 0.1617990000 | 0.1487102699 | 3.12 ↑ % | 7.92 Million Dollars | 112.27 Thousand Dollar |
850 | Bitcoin 2 (BTC2) | 0.3917880000 | 0.3600943097 | -5.80 ↓ % | 7.03 Million Dollars | 39.26 Dollar |
859 | Bytecoin (BCN) | 0.0000360000 | 0.0000330878 | 3.04 ↑ % | 6.68 Million Dollars | 15.20 Thousand Dollar |
874 | Ignis (IGNIS) | 0.0083100000 | 0.0076377626 | -0.05 ↓ % | 6.33 Million Dollars | 50.10 Thousand Dollar |
885 | BitForex Token (BF) | 0.0014260000 | 0.0013106437 | 0.36 ↑ % | 6.12 Million Dollars | 564.99 Thousand Dollar |
886 | QASH (QASH) | 0.0174040000 | 0.0159961034 | 0.17 ↑ % | 6.09 Million Dollars | 18.34 Thousand Dollar |
909 | Sylo (SYLO) | 0.0022100000 | 0.0020312221 | -0.67 ↓ % | 5.37 Million Dollars | 760.29 Thousand Dollar |
945 | SwftCoin (SWFTC) | 0.0011950000 | 0.0010983305 | -1.19 ↓ % | 4.78 Million Dollars | 1.43 Million Dollars |
981 | Navcoin (NAV) | 0.0573600000 | 0.0527198628 | 3.58 ↑ % | 4.32 Million Dollars | 3.18 Thousand Dollar |
989 | HyperCash (HC) | 0.0913320000 | 0.0839436979 | 2.13 ↑ % | 4.12 Million Dollars | 43.27 Thousand Dollar |
1011 | CWV Chain (CWV) | 0.0012090000 | 0.0011111979 | 0.00 % | 4.28 Million Dollars | 0.00 Dollar |
1012 | Mobius (MOBI) | 0.0074250000 | 0.0068243546 | 7.47 ↑ % | 3.84 Million Dollars | 20.35 Thousand Dollar |
1033 | BABB (BAX) | 0.0000720000 | 0.0000661756 | 4.59 ↑ % | 3.60 Million Dollars | 71.69 Thousand Dollar |
1054 | Minter Network (BIP) | 0.0005080000 | 0.0004669053 | -0.90 ↓ % | 3.44 Million Dollars | 1.32 Thousand Dollar |
1077 | DOC.COM (MTC) | 0.0040600000 | 0.0037315663 | -30.00 ↓ % | 3.14 Million Dollars | 279.48 Dollar |
1094 | Litecoin Cash (LCC) | 0.0038490000 | 0.0035376351 | 5.88 ↑ % | 2.98 Million Dollars | 468.37 Dollar |
1202 | Smart MFG (MFG) | 0.0053650000 | 0.0049309983 | 1.72 ↑ % | 2.00 Million Dollars | 14.67 Thousand Dollar |
1224 | FREEdom Coin (FREE) | 0.0000000000 | 0.0000000000 | 2.83 ↑ % | 1.82 Million Dollars | 430.95 Thousand Dollar |
1230 | TENT (TENT) | 0.0464360000 | 0.0426795598 | -0.51 ↓ % | 1.80 Million Dollars | 0.00 Dollar |
1236 | Earneo (RNO) | 0.0181930000 | 0.0167212773 | 15,797.41 ↑ % | 4.63 Million Dollars | 0.00 Dollar |
1248 | EXMO Coin (EXM) | 0.0159610000 | 0.0146698349 | -1.73 ↓ % | 1.71 Million Dollars | 67.58 Thousand Dollar |
1256 | BitcoinZ (BTCZ) | 0.0001360000 | 0.0001249983 | -5.29 ↓ % | 1.64 Million Dollars | 158.44 Thousand Dollar |
1271 | iMe Lab (LIME) | 0.0063280000 | 0.0058160964 | -3.05 ↓ % | 1.56 Million Dollars | 190.09 Thousand Dollar |
1313 | Feathercoin (FTC) | 0.0057580000 | 0.0052922066 | 3.77 ↑ % | 1.36 Million Dollars | 21.89 Dollar |
1352 | Bitcoin Plus (XBC) | 6.103 | 5.610 | 1.27 ↑ % | 1.22 Million Dollars | 533.00 Dollar |
1376 | Cred (LBA) | 0.0011370000 | 0.0010450224 | -2.75 ↓ % | 1.13 Million Dollars | 34.87 Thousand Dollar |
1377 | DeepOnion (ONION) | 0.0490410000 | 0.0450738283 | 10.56 ↑ % | 1.12 Million Dollars | 295.44 Dollar |
1433 | Fatcoin (FAT) | 0.0223870000 | 0.0205760036 | 0.00 % | 2.41 Million Dollars | 0.00 Dollar |
1540 | Zloadr (ZDR) | 0.1312870000 | 0.1206665381 | 0.77 ↑ % | 712.33 Thousand Dollar | 53.55 Dollar |
i think bitcoin will get to $90,000
Hmmm
very good very fast
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
I’m also a learner,can upls explain it for me
How do we no that it’s legit
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
I have link for free ethereum
I will love to know how it works
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin