Search For Tag : brc-20


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
96
ORDI
(ORDI)
39.42 36.57 2.88 % 827.80 Million Dollars 106.52 Million Dollars
121
SATS
(1000SATS)
0.0002760000 0.0002560452 3.63 % 579.73 Million Dollars 31.56 Million Dollars
288 25.70 23.84 -10.08 % 199.68 Million Dollars 2.44 Million Dollars
379
LeverFi
(LEVER)
0.0039290000 0.0036449333 13.52 % 125.90 Million Dollars 26.74 Million Dollars
386 5.763 5.347 -65.37 % 121.03 Million Dollars 750.98 Thousand Dollar
414
Multibit
(MUBI)
0.1160940000 0.1077004038 7.32 % 110.29 Million Dollars 12.05 Million Dollars
620 2.360 2.190 7.02 % 49.56 Million Dollars 724.13 Thousand Dollar
945
Orange
(ORNJ)
0.2618660000 0.2429330882 -2.70 % 16.05 Million Dollars 3.06 Million Dollars
1257
BeFi Labs
(BEFI)
0.1365730000 0.1266987721 4.15 % 6.50 Million Dollars 900.30 Thousand Dollar
1591 0.0091970000 0.0085320569 0.22 % 1.84 Million Dollars 148.48 Thousand Dollar
2504 0.0000000000 0.0000000000 3.93 % 0.00 Dollar 25.77 Million Dollars
2509 0.0001190000 0.0001103963 6.00 % 0.00 Dollar 20.00 Million Dollars
2547 0.0047250000 0.0043833825 2.12 % 0.00 Dollar 7.26 Million Dollars
2570
Ordiswap
(ORDS)
0.0964490000 0.0894757373 4.09 % 0.00 Dollar 4.94 Million Dollars
2584 0.0077980000 0.0072342046 0.38 % 0.00 Dollar 3.87 Million Dollars
2598
BVM
(BVM)
2.924 2.713 5.04 % 0.00 Dollar 3.15 Million Dollars
2619
TurtSat
(TURT)
0.0066230000 0.0061441571 1.54 % 0.00 Dollar 2.63 Million Dollars
2621
BRC20.com
(.COM)
0.5285 0.4903330519 6.67 % 0.00 Dollar 2.50 Million Dollars
2622
BitStable
(BSSB)
0.7523 0.6979 7.96 % 0.00 Dollar 2.46 Million Dollars
2677 0.0068020000 0.0063102154 65.92 % 0.00 Dollar 1.42 Million Dollars
2698 0.0321100000 0.0297884470 2.87 % 0.00 Dollar 1.41 Million Dollars
2721 0.1074530000 0.0996841481 -2.08 % 0.00 Dollar 1.27 Million Dollars
2744 0.2033090000 0.1886097593 1.72 % 0.00 Dollar 1.14 Million Dollars
2745 0.1002960000 0.0930445992 9.42 % 0.00 Dollar 1.14 Million Dollars
2776 0.4425190000 0.4105248763 5.83 % 0.00 Dollar 978.74 Thousand Dollar
2803 0.4531220000 0.4203612794 24.67 % 0.00 Dollar 875.93 Thousand Dollar
2820 0.0039440000 0.0036588488 -3.36 % 0.00 Dollar 791.94 Thousand Dollar
2858 0.1882190000 0.1746107663 10.97 % 0.00 Dollar 678.42 Thousand Dollar
2878
Trex20
(TX20)
0.0239550000 0.0222230535 -12.56 % 0.00 Dollar 634.60 Thousand Dollar
2960
OrangeDX
(O4DX)
0.0447350000 0.0415006595 -4.43 % 0.00 Dollar 515.08 Thousand Dollar
3019
BISOSwap
(BISO)
0.0034580000 0.0032079866 3.26 % 0.00 Dollar 431.14 Thousand Dollar
3086 43.30 40.17 3.55 % 0.00 Dollar 359.72 Thousand Dollar
3087
OrdiZK
(OZK)
0.0000280000 0.0000259756 -98.98 % 0.00 Dollar 343.70 Thousand Dollar
3160 0.0529020000 0.0490771854 -8.46 % 0.00 Dollar 299.03 Thousand Dollar
3321 0.1412150000 0.1310051555 1.07 % 0.00 Dollar 209.16 Thousand Dollar
3322 0.0182580000 0.0169379466 -0.97 % 0.00 Dollar 121.88 Thousand Dollar
3567 0.1945540000 0.1804877458 9.50 % 0.00 Dollar 139.21 Thousand Dollar
3567 0.0675990000 0.0627115923 0.79 % 0.00 Dollar 138.82 Thousand Dollar
3614
SoBit
(SOBB)
0.0009170000 0.0008507009 1.49 % 0.00 Dollar 126.75 Thousand Dollar
3867 0.0022000000 0.0020409400 4.81 % 0.00 Dollar 80.68 Thousand Dollar
3882 228.34 211.83 -10.70 % 0.00 Dollar 51.20 Thousand Dollar
3982 0.0030150000 0.0027970155 -4.81 % 0.00 Dollar 66.40 Thousand Dollar
3998
OrdBridge
(BRGE)
0.0091640000 0.0085014428 5.00 % 0.00 Dollar 64.91 Thousand Dollar
4078 0.0024770000 0.0022979129 63.53 % 0.00 Dollar 61.58 Thousand Dollar
4118 0.0182970000 0.0169741269 -12.08 % 0.00 Dollar 32.02 Thousand Dollar
4248 0.0683720000 0.0634287044 3.73 % 0.00 Dollar 44.65 Thousand Dollar
4291
KoiPond
(KOI)
0.0038490000 0.0035707173 -24.20 % 0.00 Dollar 41.03 Thousand Dollar
4294 0.0000130000 0.0000120601 -10.17 % 0.00 Dollar 40.11 Thousand Dollar
4296 0.0174930000 0.0162282561 13.61 % 0.00 Dollar 40.93 Thousand Dollar
4549
LFG
(LFG)
0.0235840000 0.0218788768 8.04 % 0.00 Dollar 25.89 Thousand Dollar
4564 0.0054240000 0.0050318448 -4.34 % 0.00 Dollar 25.99 Thousand Dollar
4574 0.3937880000 0.3653171276 -19.19 % 0.00 Dollar 22.39 Thousand Dollar
4666 0.0060430000 0.0056060911 4.85 % 0.00 Dollar 19.57 Thousand Dollar
4676 0.0028530000 0.0026467281 -49.49 % 0.00 Dollar 8.58 Thousand Dollar
4707 0.0012280000 0.0011392156 -3.42 % 0.00 Dollar 20.07 Thousand Dollar
4760
PECland
(PECL)
0.0001350000 0.0001252395 1.96 % 0.00 Dollar 22.21 Thousand Dollar
4790 0.0000000000 0.0000000000 -82.43 % 0.00 Dollar 20.87 Thousand Dollar
4790
BRC App
(BRCT)
0.0083460000 0.0077425842 -0.87 % 0.00 Dollar 18.19 Thousand Dollar
4804 0.0000000000 0.0000000000 -10.44 % 0.00 Dollar 7.58 Thousand Dollar
4814 0.0010000000 0.0009277000 -5.23 % 0.00 Dollar 17.35 Thousand Dollar
4816 0.0341040000 0.0316382808 3.48 % 0.00 Dollar 17.62 Thousand Dollar
4858
zbit
(ZBIT)
1.3797 1.2799 3.28 % 0.00 Dollar 14.42 Thousand Dollar
4903
ordinex
(ORD)
0.0000020000 0.0000018554 -7.29 % 0.00 Dollar 14.81 Thousand Dollar
4934 0.0022360000 0.0020743372 7.27 % 0.00 Dollar 15.87 Thousand Dollar
4975 0.0178270000 0.0165381079 5.43 % 0.00 Dollar 14.37 Thousand Dollar