Search For Tag : xdc-ecosystem


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
127 0.0388580000 0.0363345615 -0.34 % 540.57 Million Dollars 9.33 Million Dollars
378 1.0716 1.0020 -0.10 % 133.02 Million Dollars 1.69 Million Dollars
1081 74.43 69.59 -0.29 % 10.49 Million Dollars 931.15 Thousand Dollar
1305 1.5762 1.4738 5.36 % 5.13 Million Dollars 343.44 Thousand Dollar
1324
Plugin
(PLI)
0.0324920000 0.0303819695 -2.33 % 4.92 Million Dollars 175.51 Thousand Dollar
2968 0.0388030000 0.0362831332 -0.27 % 0.00 Dollar 539.20 Thousand Dollar
2992 0.9988 0.9340 -0.51 % 0.00 Dollar 503.48 Thousand Dollar
3135 0.0000000000 0.0000000000 1.44 % 0.00 Dollar 346.80 Thousand Dollar
3919 0.0007940000 0.0007424376 -1.51 % 0.00 Dollar 82.03 Thousand Dollar
3941 0.9932 0.9287 -0.03 % 0.00 Dollar 75.79 Thousand Dollar
3946 0.0976490000 0.0913076739 -0.10 % 0.00 Dollar 78.00 Thousand Dollar
4167 0.2160490000 0.2020187779 0.54 % 0.00 Dollar 53.78 Thousand Dollar
4525
IceCream
(ICE)
2.484 2.323 0.42 % 0.00 Dollar 28.64 Thousand Dollar
4760 0.0012220000 0.0011426433 6.71 % 0.00 Dollar 9.72 Thousand Dollar
4891
Crescite
(CRE)
0.0080720000 0.0075478043 4.33 % 0.00 Dollar 13.38 Thousand Dollar
7753 0.0239750000 0.0224180635 0.04 % 0.00 Dollar 0.15 Dollar