Search For Tag : soccer


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
684 4.804 4.463 1.94 % 37.20 Million Dollars 8.66 Million Dollars
773 2.463 2.289 1.58 % 26.35 Million Dollars 2.26 Million Dollars
810 3.104 2.884 3.01 % 23.21 Million Dollars 5.59 Million Dollars
835 1.7901 1.6631 2.87 % 21.36 Million Dollars 1.13 Million Dollars
841 4.432 4.117 2.83 % 21.17 Million Dollars 3.98 Million Dollars
906
TopGoal
(GOAL)
0.0594400000 0.0552208299 2.56 % 17.09 Million Dollars 61.93 Thousand Dollar
920 2.540 2.360 4.17 % 16.36 Million Dollars 2.88 Million Dollars
960 3.121 2.899 3.45 % 14.48 Million Dollars 2.26 Million Dollars
971 2.256 2.096 3.02 % 14.00 Million Dollars 534.14 Thousand Dollar
975 2.221 2.063 3.10 % 13.74 Million Dollars 1.83 Million Dollars
1166 1.0327 0.9594 3.04 % 7.69 Million Dollars 839.03 Thousand Dollar
1212 3.609 3.353 -2.73 % 6.83 Million Dollars 7.89 Million Dollars
1428 0.0079760000 0.0074098476 0.41 % 2.99 Million Dollars 46.79 Thousand Dollar
1488 0.9871 0.9170 -0.78 % 2.33 Million Dollars 376.81 Thousand Dollar
1688 0.3595950000 0.3340702277 -8.23 % 1.14 Million Dollars 1.00 Thousand Dollar
1702 0.3454470000 0.3209264810 4.60 % 1.06 Million Dollars 8.67 Dollar
1761 0.7875 0.7316 6.31 % 883.36 Thousand Dollar 10.26 Thousand Dollar
1764 0.3277570000 0.3044921526 13.19 % 877.43 Thousand Dollar 41.68 Dollar
1845 0.3823600000 0.3552193225 2.49 % 613.12 Thousand Dollar 14.99 Thousand Dollar
1848 0.2853180000 0.2650655577 1.94 % 603.01 Thousand Dollar 61.50 Dollar
2037 0.4657050000 0.4326483277 -2.35 % 244.21 Thousand Dollar 22.21 Dollar
2050 0.1532700000 0.1423905889 1.41 % 232.85 Thousand Dollar 41.49 Dollar
2054 0.3867120000 0.3592624088 7.61 % 230.43 Thousand Dollar 28.52 Dollar
2061 0.2334420000 0.2168718200 -3.02 % 223.32 Thousand Dollar 12.44 Dollar
2100 0.1532700000 0.1423905889 2.17 % 178.16 Thousand Dollar 22.26 Dollar
2129 0.0071050000 0.0066006729 -0.40 % 161.15 Thousand Dollar 104.87 Thousand Dollar
2208 0.2499480000 0.2322061911 5.81 % 106.26 Thousand Dollar 13.52 Dollar
2211 0.2546640000 0.2365874400 7.81 % 102.89 Thousand Dollar 43.38 Dollar
3081 0.0000550000 0.0000510960 -97.52 % 0.00 Dollar 237.82 Thousand Dollar
3514 0.0000430000 0.0000399478 55.51 % 0.00 Dollar 113.49 Thousand Dollar
3679 0.0000210000 0.0000195094 21.25 % 0.00 Dollar 84.53 Thousand Dollar
3847 0.0001010000 0.0000938308 -2.82 % 0.00 Dollar 50.45 Thousand Dollar
4029
FIFA Champs
(CHAMPS)
0.0000570000 0.0000529540 5.00 % 0.00 Dollar 47.13 Thousand Dollar
4304
Fifa Inu
(FINU)
0.0002360000 0.0002192482 -77.20 % 0.00 Dollar 20.67 Thousand Dollar
4350 0.0000330000 0.0000306576 -96.59 % 0.00 Dollar 14.42 Thousand Dollar
4363 0.0006300000 0.0005852813 -38.89 % 0.00 Dollar 28.93 Thousand Dollar
4440 0.0004140000 0.0003846135 -3.84 % 0.00 Dollar 25.54 Thousand Dollar
4682 0.0000010000 0.0000009290 31.23 % 0.00 Dollar 13.70 Thousand Dollar
4709 0.0056550000 0.0052535968 -9.84 % 0.00 Dollar 13.94 Thousand Dollar
4848
FIFADOGE
(FDOGE)
0.0000000000 0.0000000000 -8.61 % 0.00 Dollar 5.30 Thousand Dollar
4890 0.0000000000 0.0000000000 -65.94 % 0.00 Dollar 8.96 Thousand Dollar
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.0000000000 -13.17 % 0.00 Dollar 7.32 Thousand Dollar
4947 0.0000710000 0.0000659603 -34.99 % 0.00 Dollar 8.38 Thousand Dollar
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.0000000000 53.22 % 0.00 Dollar 35.28 Dollar
7034
SoccerInu
(SOCCER)
0.0000000000 0.0000000000 2.64 % 0.00 Dollar 19.80 Dollar
7555
Football Stars
(FootballStars)
0.0000010000 0.0000009290 1.35 % 0.00 Dollar 2.03 Dollar
8404 0.0001980000 0.0001839456 0.00 % 0.00 Dollar 0.00 Dollar