Search For Tag : kommunitas-launchpad


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
202
BitBegin
(BRIT)
0.9989 0.9184 -0.06 % 9.99 Billion Dollars 0.00 Dollar
852
QORPO WORLD
(QORPO)
0.4068510000 0.3740795588 10.10 % 20.50 Million Dollars 710.35 Thousand Dollar
1065
Affyn
(FYN)
0.0440900000 0.0405385946 9.47 % 11.20 Million Dollars 392.17 Thousand Dollar
1319 0.0008480000 0.0007796944 0.97 % 5.03 Million Dollars 2.11 Million Dollars
1549 0.0061480000 0.0056527847 5.10 % 2.15 Million Dollars 1.45 Million Dollars
1797 0.0082310000 0.0075680012 2.46 % 851.65 Thousand Dollar 618.19 Thousand Dollar
2337 0.0000750000 0.0000689588 0.63 % 48.13 Thousand Dollar 18.62 Dollar
2367
ShoeFy
(SHOE)
0.0024830000 0.0022829968 -0.17 % 32.31 Thousand Dollar 11.07 Thousand Dollar
3287
Lord Arena
(LORDA)
0.0000130000 0.0000119529 -4.76 % 0.00 Dollar 183.51 Thousand Dollar
3524
Arenum
(ARNM)
0.0007410000 0.0006813132 -43.96 % 0.00 Dollar 38.16 Thousand Dollar
3592 0.0005400000 0.0004965035 84.46 % 0.00 Dollar 83.15 Thousand Dollar
3638
EXIP
(EXIP)
1.2574 1.1561 -1.56 % 0.00 Dollar 182.08 Thousand Dollar
4256 0.0002040000 0.0001875680 -19.05 % 0.00 Dollar 47.29 Thousand Dollar
4383 0.0000320000 0.0000294224 629.47 % 0.00 Dollar 34.04 Thousand Dollar
4621 0.0010350000 0.0009516318 -46.35 % 0.00 Dollar 14.02 Thousand Dollar
4754 0.0019750000 0.0018159157 1.80 % 0.00 Dollar 22.26 Thousand Dollar
4831 0.0435970000 0.0400853052 -3.55 % 0.00 Dollar 56.94 Thousand Dollar
4862 0.0000030000 0.0000027584 99.19 % 0.00 Dollar 4.79 Thousand Dollar
4945
InPoker
(INP)
0.0011200000 0.0010297851 -1.46 % 0.00 Dollar 8.94 Thousand Dollar
4958 0.0000720000 0.0000662005 -5.59 % 0.00 Dollar 14.58 Thousand Dollar
4972 0.0019020000 0.0017487958 -5.90 % 0.00 Dollar 12.25 Thousand Dollar
4992 0.0008570000 0.0007879695 -13.72 % 0.00 Dollar 7.61 Thousand Dollar
6991
Metaxy
(MXY)
0.0000610000 0.0000560865 0.50 % 0.00 Dollar 22.76 Dollar
7367
DeFlyBall
(DEFLY)
0.0010120000 0.0009304844 -0.06 % 0.00 Dollar 5.71 Dollar
7591 0.0004020000 0.0003696193 0.01 % 0.00 Dollar 1.54 Dollar
7708
Geopoly
(GEO$)
0.0004830000 0.0004440948 0.18 % 0.00 Dollar 0.51 Dollar
8505 0.0000470000 0.0000432142 0.00 % 0.00 Dollar 0.00 Dollar
8575 0.0005620000 0.0005167315 0.00 % 0.00 Dollar 0.00 Dollar