Search For Tag : wrapped-tokens


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
202 64,207.49 59,862.38 -3.29 % 9.98 Billion Dollars 224.88 Million Dollars
210 3,247.03 3,027.29 -2.61 % 2.50 Billion Dollars 193.51 Million Dollars
215 607.19 566.10 -0.03 % 932.68 Million Dollars 277.89 Million Dollars
489 65.12 60.71 -3.10 % 83.26 Million Dollars 26.02 Million Dollars
884
renBTC
(RENBTC)
64,521.84 60,155.45 -3.78 % 19.65 Million Dollars 14.80 Thousand Dollar
1086
Torum
(XTM)
0.0531850000 0.0495858115 -9.85 % 10.32 Million Dollars 264.72 Thousand Dollar
1750 1,649.33 1,537.72 0.00 % 374.40 Thousand Dollar 0.00 Dollar
2038 2.147 2.002 -1.99 % 140.87 Thousand Dollar 0.00 Dollar
2368 354.34 330.36 0.00 % 120.48 Thousand Dollar 0.00 Dollar
2448
WETH
(WETH)
3,133.65 2,921.59 -2.56 % 0.00 Dollar 2.62 Billion Dollars
2460 0.7039 0.6563 -3.25 % 0.00 Dollar 53.38 Million Dollars
4142 0.2102910000 0.1960599772 -9.97 % 0.00 Dollar 122.46 Thousand Dollar
4175 2.868 2.674 -16.24 % 0.00 Dollar 157.25 Thousand Dollar
4248 3.968 3.699 -0.80 % 0.00 Dollar 46.56 Thousand Dollar
4625 0.2074350000 0.1933972512 -31.00 % 0.00 Dollar 13.08 Thousand Dollar
4664 0.0259070000 0.0241537956 7.55 % 0.00 Dollar 78.12 Thousand Dollar
4862 0.2526100000 0.2355151235 -19.96 % 0.00 Dollar 21.10 Thousand Dollar
4997 146.92 136.98 -6.02 % 0.00 Dollar 11.85 Thousand Dollar
6536
renZEC
(RENZEC)
60.37 56.29 -6.98 % 0.00 Dollar 79.46 Dollar