Search For Tag : mineable
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 22,966.26 | 21,087.66 | 0.05 ↑ % | 442.65 Billion Dollars | 25.24 Billion Dollars |
9 | Dogecoin (DOGE) | 0.0855270000 | 0.0785310625 | -0.48 ↓ % | 11.35 Billion Dollars | 412.74 Million Dollars |
14 | Litecoin (LTC) | 87.66 | 80.49 | -0.69 ↓ % | 6.32 Billion Dollars | 479.77 Million Dollars |
23 | Monero (XMR) | 172.63 | 158.51 | -1.30 ↓ % | 3.15 Billion Dollars | 89.96 Million Dollars |
24 | Ethereum Classic (ETC) | 21.69 | 19.92 | -1.79 ↓ % | 3.02 Billion Dollars | 223.65 Million Dollars |
27 | Bitcoin Cash (BCH) | 135.06 | 124.01 | 3.03 ↑ % | 2.61 Billion Dollars | 225.79 Million Dollars |
33 | Filecoin (FIL) | 5.356 | 4.918 | 0.09 ↑ % | 1.99 Billion Dollars | 193.18 Million Dollars |
55 | Bitcoin SV (BSV) | 43.85 | 40.26 | -0.99 ↓ % | 844.76 Million Dollars | 131.01 Million Dollars |
60 | Zcash (ZEC) | 46.02 | 42.26 | 2.32 ↑ % | 746.87 Million Dollars | 63.15 Million Dollars |
74 | Dash (DASH) | 51.11 | 46.93 | 2.11 ↑ % | 568.23 Million Dollars | 82.74 Million Dollars |
81 | Zilliqa (ZIL) | 0.0283940000 | 0.0260714276 | 2.66 ↑ % | 450.54 Million Dollars | 83.99 Million Dollars |
92 | Helium (HNT) | 2.897 | 2.660 | 1.54 ↑ % | 397.75 Million Dollars | 3.62 Million Dollars |
98 | Stacks (STX) | 0.2873630000 | 0.2638572813 | 2.14 ↑ % | 390.21 Million Dollars | 20.16 Million Dollars |
101 | Ravencoin (RVN) | 0.0298620000 | 0.0274193481 | 4.01 ↑ % | 362.72 Million Dollars | 28.04 Million Dollars |
105 | Decred (DCR) | 23.55 | 21.63 | -0.86 ↓ % | 345.99 Million Dollars | 3.83 Million Dollars |
114 | Bitcoin Gold (BTG) | 17.16 | 15.76 | -5.69 ↓ % | 300.55 Million Dollars | 105.21 Million Dollars |
127 | Kadena (KDA) | 1.2154 | 1.1159 | -0.20 ↓ % | 263.52 Million Dollars | 7.82 Million Dollars |
137 | Flux (FLUX) | 0.7863 | 0.7220 | 19.54 ↑ % | 226.64 Million Dollars | 44.20 Million Dollars |
162 | DigiByte (DGB) | 0.0108480000 | 0.0099606553 | -1.62 ↓ % | 173.30 Million Dollars | 6.10 Million Dollars |
163 | Siacoin (SC) | 0.0032480000 | 0.0029823201 | 1.19 ↑ % | 172.47 Million Dollars | 6.34 Million Dollars |
171 | Conflux (CFX) | 0.0707940000 | 0.0650031924 | 117.49 ↑ % | 148.01 Million Dollars | 350.03 Million Dollars |
176 | Horizen (ZEN) | 10.30 | 9.460 | -0.16 ↓ % | 137.04 Million Dollars | 13.63 Million Dollars |
185 | Nervos Network (CKB) | 0.0038130000 | 0.0035011042 | -3.88 ↓ % | 127.12 Million Dollars | 7.65 Million Dollars |
195 | Syscoin (SYS) | 0.1573900000 | 0.1445158128 | 0.18 ↑ % | 118.28 Million Dollars | 2.07 Million Dollars |
244 | Mcashchain (MCASH) | 0.1600670000 | 0.1469738395 | -46.87 ↓ % | 103.97 Million Dollars | 0.00 Dollar |
250 | Ergo (ERG) | 1.7138 | 1.5737 | 1.78 ↑ % | 100.50 Million Dollars | 999.12 Thousand Dollar |
254 | Kaspa (KAS) | 0.0061420000 | 0.0056395967 | -1.84 ↓ % | 99.54 Million Dollars | 1.82 Million Dollars |
286 | Pirate Chain (ARRR) | 0.4295960000 | 0.3944559064 | 0.15 ↑ % | 83.91 Million Dollars | 90.69 Thousand Dollar |
291 | NKN (NKN) | 0.1078250000 | 0.0990051307 | 7.03 ↑ % | 81.39 Million Dollars | 9.35 Million Dollars |
292 | RSK Smart Bitcoin (RBTC) | 22,985.64 | 21,105.46 | -0.42 ↓ % | 80.36 Million Dollars | 30.81 Thousand Dollar |
332 | Dero (DERO) | 4.860 | 4.462 | -1.67 ↓ % | 64.32 Million Dollars | 140.56 Thousand Dollar |
376 | Electroneum (ETN) | 0.0028220000 | 0.0025911660 | -2.80 ↓ % | 50.62 Million Dollars | 341.46 Thousand Dollar |
383 | Verge (XVG) | 0.0029950000 | 0.0027500150 | 0.16 ↑ % | 49.47 Million Dollars | 899.27 Thousand Dollar |
393 | Cortex (CTXC) | 0.2279280000 | 0.2092839455 | -2.70 ↓ % | 47.24 Million Dollars | 6.00 Million Dollars |
422 | Divi (DIVI) | 0.0125780000 | 0.0115491448 | -1.08 ↓ % | 40.86 Million Dollars | 75.04 Thousand Dollar |
442 | VerusCoin (VRSC) | 0.5094 | 0.4677513810 | 6.96 ↑ % | 36.82 Million Dollars | 24.60 Thousand Dollar |
457 | Komodo (KMD) | 0.2586480000 | 0.2374911109 | -2.33 ↓ % | 35.15 Million Dollars | 698.17 Thousand Dollar |
466 | Bytom (BTM) | 0.0188580000 | 0.0173154533 | 0.24 ↑ % | 33.62 Million Dollars | 412.40 Thousand Dollar |
470 | Groestlcoin (GRS) | 0.4026820000 | 0.3697434178 | 0.57 ↑ % | 32.94 Million Dollars | 4.21 Million Dollars |
507 | Bitcoin Diamond (BCD) | 0.1540330000 | 0.1414334087 | -3.30 ↓ % | 28.73 Million Dollars | 87.23 Thousand Dollar |
511 | Tellor (TRB) | 16.63 | 15.27 | -0.69 ↓ % | 28.32 Million Dollars | 8.28 Million Dollars |
517 | MonaCoin (MONA) | 0.4255870000 | 0.3907748346 | -1.03 ↓ % | 27.97 Million Dollars | 102.47 Thousand Dollar |
522 | Æternity (AE) | 0.0760460000 | 0.0698255893 | -0.59 ↓ % | 27.71 Million Dollars | 81.65 Thousand Dollar |
548 | NULS (NULS) | 0.2490070000 | 0.2286387254 | 3.04 ↑ % | 25.18 Million Dollars | 3.44 Million Dollars |
554 | Hathor (HTR) | 0.1034070000 | 0.0949485142 | 1.55 ↑ % | 25.04 Million Dollars | 654.90 Thousand Dollar |
555 | Firo (FIRO) | 2.089 | 1.9179 | 3.34 ↑ % | 25.02 Million Dollars | 4.09 Million Dollars |
573 | Namecoin (NMC) | 1.5675 | 1.4393 | 9.69 ↑ % | 23.10 Million Dollars | 17.97 Thousand Dollar |
601 | Elastos (ELA) | 0.9942 | 0.9129 | 1.44 ↑ % | 20.23 Million Dollars | 287.43 Thousand Dollar |
619 | Aleph.im (ALEPH) | 0.0761520000 | 0.0699229187 | -7.25 ↓ % | 18.83 Million Dollars | 390.50 Thousand Dollar |
649 | Aion (AION) | 0.0328180000 | 0.0301335532 | -2.71 ↓ % | 16.46 Million Dollars | 2.25 Million Dollars |
677 | Nimiq (NIM) | 0.0014250000 | 0.0013084379 | 6.47 ↑ % | 14.69 Million Dollars | 206.47 Thousand Dollar |
690 | Zenon (ZNN) | 2.155 | 1.9786 | -1.56 ↓ % | 13.64 Million Dollars | 468.63 Dollar |
709 | Energi (NRG) | 0.2083210000 | 0.1912807588 | -2.57 ↓ % | 12.66 Million Dollars | 173.11 Thousand Dollar |
735 | Peercoin (PPC) | 0.4040390000 | 0.3709894179 | 6.78 ↑ % | 11.30 Million Dollars | 2.12 Thousand Dollar |
740 | Vertcoin (VTC) | 0.1694810000 | 0.1556177932 | 1.67 ↑ % | 11.18 Million Dollars | 91.84 Thousand Dollar |
773 | Callisto Network (CLO) | 0.0031660000 | 0.0029070275 | -1.42 ↓ % | 9.83 Million Dollars | 19.06 Thousand Dollar |
796 | Zynecoin (ZYN) | 0.2657580000 | 0.2440195271 | -9.02 ↓ % | 8.69 Million Dollars | 8.97 Thousand Dollar |
799 | Epic Cash (EPIC) | 0.5461 | 0.5014 | 1.81 ↑ % | 8.58 Million Dollars | 7.85 Thousand Dollar |
802 | Quantum Resistant Ledger (QRL) | 0.1100470000 | 0.1010453755 | -8.35 ↓ % | 8.47 Million Dollars | 24.35 Thousand Dollar |
814 | LBRY Credits (LBC) | 0.0124060000 | 0.0113912140 | 8.64 ↑ % | 8.12 Million Dollars | 19.94 Thousand Dollar |
823 | Beam (BEAM) | 0.0594260000 | 0.0545650721 | -10.98 ↓ % | 7.88 Million Dollars | 1.49 Million Dollars |
824 | Observer (OBSR) | 0.0013710000 | 0.0012588549 | -1.65 ↓ % | 7.82 Million Dollars | 36.91 Thousand Dollar |
827 | Dimecoin (DIME) | 0.0000160000 | 0.0000146912 | -0.53 ↓ % | 7.67 Million Dollars | 0.00 Dollar |
843 | Nexus (NXS) | 0.0981200000 | 0.0900939802 | -3.33 ↓ % | 7.27 Million Dollars | 1.24 Thousand Dollar |
855 | Ondori (RSTR) | 0.0004350000 | 0.0003994179 | 0.00 % | 16.44 Million Dollars | 0.00 Dollar |
857 | Grin (GRIN) | 0.0683450000 | 0.0627545157 | 1.88 ↑ % | 6.71 Million Dollars | 856.54 Thousand Dollar |
859 | Bytecoin (BCN) | 0.0000360000 | 0.0000330553 | 3.04 ↑ % | 6.68 Million Dollars | 15.20 Thousand Dollar |
891 | ScPrime (SCP) | 0.1258580000 | 0.1155630673 | -4.42 ↓ % | 5.78 Million Dollars | 12.18 Thousand Dollar |
893 | Zano (ZANO) | 0.4992650000 | 0.4584261215 | -2.78 ↓ % | 5.76 Million Dollars | 60.95 Thousand Dollar |
904 | Matrix AI Network (MAN) | 0.0259840000 | 0.0238585608 | -1.63 ↓ % | 5.57 Million Dollars | 746.87 Thousand Dollar |
934 | Crypton (CRP) | 0.6249 | 0.5738 | -0.05 ↓ % | 4.96 Million Dollars | 188.88 Thousand Dollar |
941 | ILCOIN (ILC) | 0.0053290000 | 0.0048930985 | -0.45 ↓ % | 4.84 Million Dollars | 2.37 Thousand Dollar |
960 | MintMe.com Coin (MINTME) | 0.0246940000 | 0.0226740802 | 0.14 ↑ % | 4.58 Million Dollars | 129.57 Thousand Dollar |
968 | Pascal (PASC) | 0.1154080000 | 0.1059678564 | 3,739.79 ↑ % | 4.50 Million Dollars | 46.12 Dollar |
989 | HyperCash (HC) | 0.0913320000 | 0.0838612251 | 2.13 ↑ % | 4.12 Million Dollars | 43.27 Thousand Dollar |
1011 | Memetic / PepeCoin (MEME) | 0.1293540000 | 0.1187731015 | -4.36 ↓ % | 3.86 Million Dollars | 1.76 Thousand Dollar |
1018 | Newton (NEW) | 0.0001840000 | 0.0001689492 | -0.82 ↓ % | 3.78 Million Dollars | 76.08 Thousand Dollar |
1042 | Carboncoin (CARBON) | 0.0002300000 | 0.0002111865 | -0.38 ↓ % | 3.55 Million Dollars | 0.00 Dollar |
1044 | DECOIN (DTEP) | 0.0621890000 | 0.0571020642 | -0.38 ↓ % | 3.53 Million Dollars | 0.00 Dollar |
1050 | Enecuum (ENQ) | 0.0170260000 | 0.0156333073 | 17.35 ↑ % | 3.49 Million Dollars | 365.17 Thousand Dollar |
1053 | PAC Protocol (PAC) | 0.0001980000 | 0.0001818040 | -6.31 ↓ % | 3.46 Million Dollars | 36.52 Thousand Dollar |
1063 | OTOCASH (OTO) | 0.0900070000 | 0.0826446074 | -0.01 ↓ % | 3.31 Million Dollars | 0.00 Dollar |
1094 | Litecoin Cash (LCC) | 0.0038490000 | 0.0035341595 | 5.88 ↑ % | 2.98 Million Dollars | 468.37 Dollar |
1102 | Wownero (WOW) | 0.0430710000 | 0.0395478783 | -0.38 ↓ % | 2.85 Million Dollars | 7.43 Thousand Dollar |
1160 | Bitcoin Private (BTCP) | 0.4836890000 | 0.4441242072 | -0.38 ↓ % | 2.31 Million Dollars | 0.00 Dollar |
1161 | 0xBitcoin (0xBTC) | 0.2382630000 | 0.2187735631 | 3.95 ↑ % | 2.31 Million Dollars | 112.18 Thousand Dollar |
1164 | SIBCoin (SIB) | 0.1160850000 | 0.1065894792 | -0.38 ↓ % | 2.30 Million Dollars | 0.00 Dollar |
1173 | Infinitecoin (IFC) | 0.0000250000 | 0.0000229551 | 0.00 % | 2.28 Million Dollars | 0.00 Dollar |
1191 | Folgory Coin (FLG) | 0.1145430000 | 0.1051736117 | 0.00 % | 2.01 Million Dollars | 0.00 Dollar |
1194 | Metaverse ETP (ETP) | 0.0254500000 | 0.0233682409 | -4.92 ↓ % | 2.07 Million Dollars | 40.40 Thousand Dollar |
1212 | Dingocoin (DINGO) | 0.0000190000 | 0.0000174458 | -0.43 ↓ % | 1.93 Million Dollars | 12.49 Thousand Dollar |
1214 | Einsteinium (EMC2) | 0.0085220000 | 0.0078249174 | -3.00 ↓ % | 1.90 Million Dollars | 409.22 Dollar |
1230 | TENT (TENT) | 0.0464360000 | 0.0426376281 | -0.51 ↓ % | 1.80 Million Dollars | 0.00 Dollar |
1233 | Ubiq (UBQ) | 0.0419670000 | 0.0385341833 | 4.47 ↑ % | 1.79 Million Dollars | 2.05 Thousand Dollar |
1256 | BitcoinZ (BTCZ) | 0.0001360000 | 0.0001248755 | -5.29 ↓ % | 1.64 Million Dollars | 158.44 Thousand Dollar |
1264 | MIR COIN (MIR) | 0.0020570000 | 0.0018887415 | 0.09 ↑ % | 1.61 Million Dollars | 55.22 Thousand Dollar |
1282 | SeedCoin (SEED) | 0.4790400000 | 0.4398554861 | -42.64 ↓ % | 1.50 Million Dollars | 17.74 Thousand Dollar |
1284 | WebDollar (WEBD) | 0.0000990000 | 0.0000909020 | -0.01 ↓ % | 1.49 Million Dollars | 21.92 Thousand Dollar |
1285 | MUNT (MUNT) | 0.0022060000 | 0.0020255536 | 0.00 % | 1.24 Million Dollars | 0.00 Dollar |
1288 | LanaCoin (LANA) | 0.0004610000 | 0.0004232911 | -0.38 ↓ % | 1.49 Million Dollars | 19.73 Dollar |
i think bitcoin will get to $90,000
Hmmm
very good very fast
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
I’m also a learner,can upls explain it for me
How do we no that it’s legit
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
I have link for free ethereum
I will love to know how it works
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin