Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
57
Lido DAO
(LDO)
2.133 1.9932 -0.27 % 1.90 Billion Dollars 47.93 Million Dollars
134
Ankr
(ANKR)
0.0541840000 0.0506322388 0.42 % 541.84 Million Dollars 62.85 Million Dollars
145 24.17 22.59 2.47 % 490.52 Million Dollars 5.01 Million Dollars
171
Jito
(JTO)
3.342 3.123 -4.63 % 403.95 Million Dollars 101.69 Million Dollars
201 3,216.26 3,005.43 0.21 % 30.01 Billion Dollars 78.63 Million Dollars
206 3,236.34 3,024.20 0.13 % 3.38 Billion Dollars 141.29 Million Dollars
207 3,337.82 3,119.03 0.63 % 2.99 Billion Dollars 4.30 Million Dollars
211 3,551.17 3,318.39 0.51 % 1.84 Billion Dollars 10.61 Million Dollars
214 183.39 171.37 -1.30 % 941.08 Million Dollars 18.63 Million Dollars
217 3,430.50 3,205.63 0.52 % 671.25 Million Dollars 7.97 Million Dollars
283
Stride
(STRD)
2.482 2.319 -1.02 % 217.94 Million Dollars 275.87 Thousand Dollar
433 3,676.88 3,435.86 0.02 % 107.84 Million Dollars 21.62 Thousand Dollar
485
BENQI
(QI)
0.0195510000 0.0182694320 0.26 % 87.87 Million Dollars 4.22 Million Dollars
596 0.2987220000 0.2791407729 -2.71 % 56.28 Million Dollars 460.46 Thousand Dollar
613
Pandora
(PANDORA)
5,293.65 4,946.65 -10.81 % 52.94 Million Dollars 5.27 Million Dollars
704 0.0855550000 0.0799468698 0.55 % 37.61 Million Dollars 1.21 Million Dollars
712
StaFi
(FIS)
0.6132 0.5730 2.07 % 37.07 Million Dollars 4.35 Million Dollars
732
Tranchess
(CHESS)
0.2182000000 0.2038969900 -0.41 % 34.30 Million Dollars 6.40 Million Dollars
866
Stader
(SD)
0.7483 0.6993 2.71 % 21.12 Million Dollars 1.45 Million Dollars
944
Bifrost
(BNC)
0.4226780000 0.3949714571 -2.27 % 16.48 Million Dollars 82.83 Thousand Dollar
1684
Hord
(HORD)
0.0138820000 0.0129720349 -6.32 % 1.23 Million Dollars 59.28 Thousand Dollar
2204 2,372.40 2,216.89 6.48 % 0.00 Dollar 6.44 Million Dollars
2231 0.0157460000 0.0147138497 1.57 % 81.54 Thousand Dollar 1.29 Dollar
2385 0.0621070000 0.0580358862 -0.46 % 9.32 Thousand Dollar 175.75 Dollar
2446
Lido wstETH
(WSTETH)
3,737.92 3,492.90 0.38 % 0.00 Dollar 108.68 Million Dollars
2449 170.79 159.59 -1.58 % 0.00 Dollar 67.48 Million Dollars
2470 174.22 162.80 -1.29 % 0.00 Dollar 22.96 Million Dollars
2474
pufETH
(PUFETH)
3,222.20 3,010.98 0.33 % 0.00 Dollar 21.06 Million Dollars
2492 3,242.92 3,030.35 0.50 % 0.00 Dollar 11.74 Million Dollars
2535 3,227.03 3,015.50 0.30 % 0.00 Dollar 4.81 Million Dollars
2547 3,293.31 3,077.43 0.05 % 0.00 Dollar 3.99 Million Dollars
2587
Seamless
(SEAM)
5.627 5.258 -1.31 % 0.00 Dollar 2.82 Million Dollars
2602 43.46 40.61 -2.64 % 0.00 Dollar 2.43 Million Dollars
2608 3,301.79 3,085.36 0.70 % 0.00 Dollar 2.36 Million Dollars
2611
swETH
(SWETH)
3,384.55 3,162.69 0.23 % 0.00 Dollar 2.33 Million Dollars
2675 652.87 610.08 0.26 % 0.00 Dollar 1.54 Million Dollars
2698 1.3553 1.2664 -4.90 % 0.00 Dollar 1.34 Million Dollars
2748 182.35 170.40 -1.50 % 0.00 Dollar 1.12 Million Dollars
2755 3,206.55 2,996.36 0.35 % 0.00 Dollar 1.11 Million Dollars
2756
TENET
(TENET)
0.0729460000 0.0681643897 0.01 % 0.00 Dollar 1.11 Million Dollars
2844
K9 Finance
(KNINE)
0.0000510000 0.0000476570 -7.35 % 0.00 Dollar 812.04 Thousand Dollar
2944 9.578 8.950 -4.22 % 0.00 Dollar 558.63 Thousand Dollar
2950
Vector
(VEC)
12.14 11.34 -5.41 % 0.00 Dollar 553.20 Thousand Dollar
3038 0.8045 0.7517 -2.27 % 0.00 Dollar 423.67 Thousand Dollar
3112 1.3420 1.2540 -4.90 % 0.00 Dollar 360.80 Thousand Dollar
3229 12.03 11.25 4.99 % 0.00 Dollar 281.38 Thousand Dollar
3233 656.21 613.20 0.46 % 0.00 Dollar 279.38 Thousand Dollar
3280 3,219.85 3,008.79 1.04 % 0.00 Dollar 249.69 Thousand Dollar
3284 3,466.63 3,239.40 0.55 % 0.00 Dollar 247.96 Thousand Dollar
3311 0.8044 0.7516 -3.33 % 0.00 Dollar 233.30 Thousand Dollar
3433 0.8138 0.7605 -4.30 % 0.00 Dollar 187.63 Thousand Dollar
3454
StakeWise
(RETH2)
3,148.94 2,942.53 3.89 % 0.00 Dollar 156.39 Thousand Dollar
3500 2,193.73 2,049.93 1.23 % 0.00 Dollar 48.83 Thousand Dollar
3508 3,256.53 3,043.07 -0.04 % 0.00 Dollar 161.92 Thousand Dollar
3546 0.0775620000 0.0724778109 12.66 % 0.00 Dollar 150.64 Thousand Dollar
3751
GoGoPool
(GGP)
8.913 8.329 -11.28 % 0.00 Dollar 104.83 Thousand Dollar
3879 1.2405 1.1592 2.28 % 0.00 Dollar 84.48 Thousand Dollar
3946 2.449 2.289 -1.34 % 0.00 Dollar 75.18 Thousand Dollar
3967 0.9197 0.8595 -2.26 % 0.00 Dollar 74.08 Thousand Dollar
4121 0.9693 0.9058 0.38 % 0.00 Dollar 57.31 Thousand Dollar
4194 3,202.34 2,992.42 2.49 % 0.00 Dollar 43.57 Thousand Dollar
4204 41.30 38.59 4.27 % 0.00 Dollar 47.78 Thousand Dollar
4336
Ankr Staked MATIC
(ankrMATIC)
0.9677 0.9043 -2.87 % 0.00 Dollar 20.32 Thousand Dollar
4376
ZetaEarn
(STZETA)
1.2736 1.1901 -2.65 % 0.00 Dollar 37.70 Thousand Dollar
4421 0.0099300000 0.0092790885 66.86 % 0.00 Dollar 31.18 Thousand Dollar
4608 10.18 9.514 0.72 % 0.00 Dollar 23.38 Thousand Dollar
4633 165.07 154.25 -0.90 % 0.00 Dollar 19.43 Thousand Dollar
4729
StakeWise
(SWISE)
0.0287610000 0.0268757165 2.38 % 0.00 Dollar 17.98 Thousand Dollar
4749 0.4060410000 0.3794250125 -2.77 % 0.00 Dollar 7.62 Thousand Dollar
4781
Meta Pool
(META)
0.0000580000 0.0000541981 -6.37 % 0.00 Dollar 23.74 Thousand Dollar
4799 2.261 2.113 4.90 % 0.00 Dollar 16.41 Thousand Dollar