Search For Tag : fantom-ecosystem
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Hour) | Price Change (1 Day) | Price Change (7 Day) | Price Change (30 Day) | Price Change (60 Day) | Price Change (90 Day) | Market Cap | Volume Change -24 Hourse | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | USD Coin (USDC) | 1.0000 | 0.9709 | 0.02 ↑ % | -0.01 ↓ % | 0.00 ↓ % | 0.00 ↓ % | -0.02 ↓ % | -0.02 ↓ % | 53.95 Billion Dollars | -25.68 ↓% | 7.77 Billion Dollars |
13 | Dai (DAI) | 0.9997 | 0.9705 | 0.03 ↑ % | -0.08 ↓ % | 0.01 ↑ % | 0.02 ↑ % | 0.01 ↑ % | 0.03 ↑ % | 7.55 Billion Dollars | -83.11 ↓% | 691.77 Million Dollars |
18 | Wrapped Bitcoin (WBTC) | 23,813.02 | 23,118.87 | 0.72 ↑ % | 2.78 ↑ % | 2.19 ↑ % | 16.77 ↑ % | -16.38 ↓ % | -16.19 ↓ % | 5.78 Billion Dollars | 95.72 ↑% | 360.79 Million Dollars |
23 | Chainlink (LINK) | 9.011 | 8.748 | -0.64 ↓ % | 3.47 ↑ % | 20.14 ↑ % | 42.58 ↑ % | 25.90 ↑ % | 39.47 ↑ % | 4.24 Billion Dollars | -38.74 ↓% | 726.38 Million Dollars |
42 | Aave (AAVE) | 110.81 | 107.58 | 0.77 ↑ % | 12.87 ↑ % | 14.26 ↑ % | 52.26 ↑ % | 42.48 ↑ % | 47.27 ↑ % | 1.55 Billion Dollars | 91.94 ↑% | 427.13 Million Dollars |
53 | Fantom (FTM) | 0.4065120000 | 0.3946621752 | 0.27 ↑ % | 10.31 ↑ % | 18.85 ↑ % | 57.23 ↑ % | 44.75 ↑ % | 48.23 ↑ % | 1.03 Billion Dollars | 30.75 ↑% | 456.81 Million Dollars |
54 | The Graph (GRT) | 0.1452890000 | 0.1410538257 | 1.26 ↑ % | 2.34 ↑ % | 19.32 ↑ % | 49.44 ↑ % | 17.98 ↑ % | 9.07 ↑ % | 1.00 Billion Dollars | -16.62 ↓% | 316.12 Million Dollars |
65 | Curve DAO Token (CRV) | 1.3718 | 1.3318 | 0.62 ↑ % | 6.15 ↑ % | -0.07 ↓ % | 48.59 ↑ % | 50.09 ↑ % | 8.51 ↑ % | 721.10 Million Dollars | 31.55 ↑% | 217.64 Million Dollars |
91 | Synthetix (SNX) | 4.065 | 3.946 | 1.23 ↑ % | 5.24 ↑ % | 6.33 ↑ % | 67.97 ↑ % | 74.93 ↑ % | 70.10 ↑ % | 466.82 Million Dollars | 15.92 ↑% | 97.72 Million Dollars |
93 | NEM (XEM) | 0.0515790000 | 0.0500754722 | 0.53 ↑ % | 4.19 ↑ % | 2.96 ↑ % | 30.81 ↑ % | 14.70 ↑ % | 24.45 ↑ % | 464.21 Million Dollars | 13.46 ↑% | 12.87 Million Dollars |
100 | yearn.finance (YFI) | 11,406.30 | 11,073.81 | 0.59 ↑ % | 0.79 ↑ % | 4.59 ↑ % | 96.70 ↑ % | 78.25 ↑ % | 16.29 ↑ % | 417.90 Million Dollars | 18.67 ↑% | 88.69 Million Dollars |
135 | Ontology (ONT) | 0.2850450000 | 0.2767359383 | 0.79 ↑ % | 4.76 ↑ % | 2.67 ↑ % | 19.13 ↑ % | 13.52 ↑ % | 24.98 ↑ % | 249.49 Million Dollars | 38.21 ↑% | 28.06 Million Dollars |
148 | SushiSwap (SUSHI) | 1.5726 | 1.5267 | 0.87 ↑ % | 8.45 ↑ % | 6.12 ↑ % | 30.38 ↑ % | 29.89 ↑ % | 30.86 ↑ % | 200.10 Million Dollars | 55.05 ↑% | 95.05 Million Dollars |
155 | Ren (REN) | 0.1791530000 | 0.1739306901 | 0.60 ↑ % | 1.57 ↑ % | 25.18 ↑ % | 37.54 ↑ % | 47.83 ↑ % | 27.69 ↑ % | 178.98 Million Dollars | -48.04 ↓% | 102.19 Million Dollars |
180 | COTI (COTI) | 0.1200920000 | 0.1165913182 | 0.85 ↑ % | 6.03 ↑ % | 5.27 ↑ % | 31.03 ↑ % | 10.27 ↑ % | 24.88 ↑ % | 133.14 Million Dollars | 30.79 ↑% | 12.82 Million Dollars |
192 | Injective (INJ) | 1.8098 | 1.7570 | -0.81 ↓ % | 19.48 ↑ % | 23.03 ↑ % | 41.62 ↑ % | 1.04 ↑ % | 0.57 ↑ % | 117.64 Million Dollars | 574.49 ↑% | 81.62 Million Dollars |
193 | API3 (API3) | 2.062 | 2.002 | 1.11 ↑ % | 4.59 ↑ % | 0.91 ↑ % | 10.39 ↑ % | 55.90 ↑ % | 39.77 ↑ % | 116.62 Million Dollars | -32.66 ↓% | 10.47 Million Dollars |
200 | sUSD (SUSD) | 1.0052 | 0.9759 | 0.13 ↑ % | -0.43 ↓ % | -0.01 ↓ % | 0.33 ↑ % | 1.17 ↑ % | 3.23 ↑ % | 112.99 Million Dollars | 70.20 ↑% | 35.06 Million Dollars |
209 | Frax (FRAX) | 1.0003 | 0.9711 | 0.02 ↑ % | 0.22 ↑ % | 0.22 ↑ % | 0.16 ↑ % | 0.85 ↑ % | 0.22 ↑ % | 1.42 Billion Dollars | 53.24 ↑% | 17.12 Million Dollars |
247 | Anyswap (ANY) | 6.443 | 6.255 | 0.28 ↑ % | -8.52 ↓ % | 41.20 ↑ % | 59.73 ↑ % | 34.55 ↑ % | -22.80 ↓ % | 120.09 Million Dollars | -17.39 ↓% | 917.82 Thousand Dollar |
311 | renBTC (RENBTC) | 23,224.56 | 22,547.56 | -0.06 ↓ % | -2.64 ↓ % | 0.29 ↑ % | 11.34 ↑ % | -20.70 ↓ % | -19.33 ↓ % | 77.69 Million Dollars | -33.17 ↓% | 11.45 Million Dollars |
363 | Band Protocol (BAND) | 1.7705 | 1.7189 | -0.37 ↓ % | -5.52 ↓ % | 8.05 ↑ % | 23.18 ↑ % | -5.96 ↓ % | -1.22 ↓ % | 62.31 Million Dollars | -6.34 ↓% | 17.90 Million Dollars |
397 | Stargate Finance (STG) | 0.3839460000 | 0.3727539741 | -0.20 ↓ % | -2.07 ↓ % | -3.15 ↓ % | 7.08 ↑ % | -26.34 ↓ % | -40.57 ↓ % | 51.17 Million Dollars | -22.34 ↓% | 4.01 Million Dollars |
409 | Orion Protocol (ORN) | 1.4313 | 1.3896 | 0.02 ↑ % | -6.45 ↓ % | 1.78 ↑ % | 21.94 ↑ % | -16.04 ↓ % | 6.08 ↑ % | 48.87 Million Dollars | -7.65 ↓% | 2.79 Million Dollars |
439 | Travala.com (AVA) | 0.8194 | 0.7955 | 0.30 ↑ % | -7.71 ↓ % | -8.50 ↓ % | 49.18 ↑ % | 20.57 ↑ % | 29.49 ↑ % | 42.26 Million Dollars | -67.72 ↓% | 6.37 Million Dollars |
460 | DIA (DIA) | 0.4785550000 | 0.4646051218 | 1.23 ↑ % | -0.06 ↓ % | 5.07 ↑ % | 14.71 ↑ % | -3.50 ↓ % | 36.97 ↑ % | 39.39 Million Dollars | -10.36 ↓% | 3.12 Million Dollars |
464 | Alpaca Finance (ALPACA) | 0.2717810000 | 0.2638585839 | 0.18 ↑ % | -2.89 ↓ % | -21.69 ↓ % | 17.13 ↑ % | -12.90 ↓ % | -3.42 ↓ % | 38.49 Million Dollars | -30.75 ↓% | 4.65 Million Dollars |
476 | CLV (CLV) | 0.1138260000 | 0.1105079721 | -0.20 ↓ % | -3.44 ↓ % | 4.20 ↑ % | 23.51 ↑ % | -3.03 ↓ % | -11.94 ↓ % | 36.38 Million Dollars | -2.91 ↓% | 6.54 Million Dollars |
498 | Beefy Finance (BIFI) | 464.84 | 451.29 | -0.01 ↓ % | -3.65 ↓ % | 2.00 ↑ % | 13.71 ↑ % | -20.17 ↓ % | -11.40 ↓ % | 33.47 Million Dollars | -25.90 ↓% | 657.19 Thousand Dollar |
528 | Keep3rV1 (KP3R) | 148.92 | 144.58 | 0.39 ↑ % | -6.96 ↓ % | 2.14 ↑ % | 16.10 ↑ % | 21.81 ↑ % | 3.66 ↑ % | 29.79 Million Dollars | -34.98 ↓% | 9.80 Million Dollars |
538 | SpookySwap (BOO) | 3.060 | 2.971 | 0.27 ↑ % | -4.84 ↓ % | 6.07 ↑ % | 28.79 ↑ % | -2.89 ↓ % | -10.63 ↓ % | 28.74 Million Dollars | -4.65 ↓% | 2.35 Million Dollars |
616 | Covalent (CQT) | 0.0848640000 | 0.0823902144 | -0.33 ↓ % | -4.02 ↓ % | -2.94 ↓ % | -23.85 ↓ % | -22.42 ↓ % | -46.39 ↓ % | 21.63 Million Dollars | -30.39 ↓% | 616.87 Thousand Dollar |
670 | VIDT Datalink (VIDT) | 0.3367900000 | 0.3269725715 | 0.06 ↑ % | -5.84 ↓ % | -4.55 ↓ % | -22.72 ↓ % | 62.56 ↑ % | 127.09 ↑ % | 16.65 Million Dollars | -3.49 ↓% | 3.81 Million Dollars |
736 | Cream Finance (CREAM) | 20.61 | 20.01 | -0.30 ↓ % | -6.36 ↓ % | 8.34 ↑ % | 3.25 ↑ % | -12.73 ↓ % | 0.53 ↑ % | 12.71 Million Dollars | -17.44 ↓% | 3.63 Million Dollars |
835 | saffron.finance (SFI) | 88.65 | 86.07 | 0.22 ↑ % | -8.53 ↓ % | 40.22 ↑ % | 91.66 ↑ % | 59.70 ↑ % | 33.66 ↑ % | 8.15 Million Dollars | 37.71 ↑% | 113.76 Thousand Dollar |
862 | UniLend (UFT) | 0.2337920000 | 0.2269769632 | 0.46 ↑ % | -6.08 ↓ % | 4.63 ↑ % | 15.65 ↑ % | 23.67 ↑ % | 105.24 ↑ % | 7.26 Million Dollars | -33.93 ↓% | 2.22 Million Dollars |
904 | SpiritSwap (SPIRIT) | 0.0196260000 | 0.0190539021 | 0.62 ↑ % | -3.12 ↓ % | 24.97 ↑ % | 25.89 ↑ % | 22.50 ↑ % | 29.29 ↑ % | 6.28 Million Dollars | 30.61 ↑% | 371.42 Thousand Dollar |
906 | Hegic (HEGIC) | 0.0088780000 | 0.0086192063 | -0.50 ↓ % | -3.80 ↓ % | -8.17 ↓ % | 21.57 ↑ % | 12.30 ↑ % | 63.47 ↑ % | 6.25 Million Dollars | -0.74 ↓% | 595.77 Thousand Dollar |
912 | OpenOcean (OOE) | 0.0367880000 | 0.0357156298 | 0.04 ↑ % | -2.67 ↓ % | -0.55 ↓ % | 1.40 ↑ % | -3.59 ↓ % | -17.11 ↓ % | 6.15 Million Dollars | 0.04 ↑% | 812.09 Thousand Dollar |
919 | Atari Token (ATRI) | 0.0040210000 | 0.0039037879 | 0.55 ↑ % | -13.85 ↓ % | -9.24 ↓ % | 28.57 ↑ % | 16.03 ↑ % | -14.77 ↓ % | 5.95 Million Dollars | -6.55 ↓% | 2.08 Thousand Dollar |
1017 | Modefi (MOD) | 0.2806330000 | 0.2724525481 | -0.11 ↓ % | -1.55 ↓ % | 5.07 ↑ % | 5.95 ↑ % | 20.24 ↑ % | -20.80 ↓ % | 4.29 Million Dollars | 23.91 ↑% | 137.50 Thousand Dollar |
1021 | Retreeb (TREEB) | 0.0273310000 | 0.0265343014 | 1.23 ↑ % | 0.05 ↑ % | 22.11 ↑ % | 47.57 ↑ % | -2.59 ↓ % | -21.51 ↓ % | 4.21 Million Dollars | -59.18 ↓% | 85.17 Thousand Dollar |
1073 | Tarot (TAROT) | 0.0927420000 | 0.0900385707 | 0.59 ↑ % | -10.89 ↓ % | 38.70 ↑ % | 43.74 ↑ % | 47.11 ↑ % | 73.66 ↑ % | 3.56 Million Dollars | -23.26 ↓% | 238.99 Thousand Dollar |
1095 | OneArt (1ART) | 0.0279370000 | 0.0271226365 | -0.10 ↓ % | 0.26 ↑ % | 2.25 ↑ % | 9.72 ↑ % | -6.96 ↓ % | -20.20 ↓ % | 3.32 Million Dollars | 53.09 ↑% | 68.30 Thousand Dollar |
1137 | GTONCapital (GTON) | 0.8158 | 0.7920 | -0.03 ↓ % | 4.52 ↑ % | -3.12 ↓ % | -11.16 ↓ % | -54.54 ↓ % | -20.68 ↓ % | 2.96 Million Dollars | 29.63 ↑% | 569.38 Dollar |
1166 | suterusu (SUTER) | 0.0007060000 | 0.0006854201 | -0.38 ↓ % | 2.03 ↑ % | 0.23 ↑ % | 3.59 ↑ % | -27.92 ↓ % | -33.96 ↓ % | 2.72 Million Dollars | 110.24 ↑% | 52.58 Thousand Dollar |
1403 | XY Finance (XY) | 0.2843850000 | 0.2760951773 | 0.01 ↑ % | -1.30 ↓ % | 1.95 ↑ % | 37.50 ↑ % | -7.91 ↓ % | -34.10 ↓ % | 1.29 Million Dollars | 11.45 ↑% | 57.18 Thousand Dollar |
2008 | renDOGE (RENDOGE) | 0.0688150000 | 0.0668090428 | -0.01 ↓ % | -1.57 ↓ % | 2.85 ↑ % | 2.51 ↑ % | -8.69 ↓ % | -22.15 ↓ % | 212.21 Thousand Dollar | 35.35 ↑% | 18.24 Dollar |
2067 | FantomStarter (FS) | 0.0017100000 | 0.0016601535 | 0.55 ↑ % | -0.60 ↓ % | -1.64 ↓ % | 4.42 ↑ % | -14.10 ↓ % | -34.35 ↓ % | 176.98 Thousand Dollar | -2.69 ↓% | 50.59 Thousand Dollar |
2911 | OKC Token (OKT) | 18.02 | 17.49 | -0.46 ↓ % | -5.85 ↓ % | 0.56 ↑ % | 6.81 ↑ % | -21.89 ↓ % | -18.89 ↓ % | 0.00 Dollar | 4.44 ↑% | 1.97 Million Dollars |
2933 | MagicCraft (MCRT) | 0.0060000000 | 0.0058251000 | 0.47 ↑ % | 9.86 ↑ % | 75.17 ↑ % | 245.50 ↑ % | 161.80 ↑ % | 57.76 ↑ % | 0.00 Dollar | -27.74 ↓% | 1.70 Million Dollars |
2950 | Tomb (TOMB) | 0.1086350000 | 0.1054682898 | 0.71 ↑ % | -3.05 ↓ % | -7.07 ↓ % | 164.33 ↑ % | 10.38 ↑ % | -33.99 ↓ % | 0.00 Dollar | 40.87 ↑% | 1.52 Million Dollars |
3008 | Scream (SCREAM) | 1.9633 | 1.9061 | 0.96 ↑ % | -3.23 ↓ % | 7.57 ↑ % | 12.13 ↑ % | -12.11 ↓ % | -67.23 ↓ % | 0.00 Dollar | 8.77 ↑% | 1.10 Million Dollars |
3021 | Hector Network (HEC) | 22.63 | 21.97 | 0.11 ↑ % | -0.18 ↓ % | 1.38 ↑ % | 75.34 ↑ % | 177.05 ↑ % | 96.27 ↑ % | 0.00 Dollar | -2.18 ↓% | 1.04 Million Dollars |
3047 | Wonderful Memories (WMEMO) | 23,049.28 | 22,377.39 | -0.75 ↓ % | 2.95 ↑ % | -5.40 ↓ % | -9.74 ↓ % | -27.04 ↓ % | -12.45 ↓ % | 0.00 Dollar | -40.64 ↓% | 962.50 Thousand Dollar |
3115 | Popsicle Finance (ICE) | 0.5461 | 0.5302 | 0.17 ↑ % | 2.42 ↑ % | 69.52 ↑ % | 84.99 ↑ % | 4.91 ↑ % | -7.18 ↓ % | 0.00 Dollar | -23.15 ↓% | 672.02 Thousand Dollar |
3175 | Tomb Shares (TSHARE) | 419.57 | 407.34 | 3.58 ↑ % | -1.86 ↓ % | -13.00 ↓ % | 185.72 ↑ % | 16.78 ↑ % | 69.92 ↑ % | 0.00 Dollar | -31.13 ↓% | 527.88 Thousand Dollar |
3334 | Yoshi.exchange (YOSHI) | 0.3997020000 | 0.3880506867 | 0.86 ↑ % | -3.60 ↓ % | 8.12 ↑ % | 20.10 ↑ % | 6.27 ↑ % | 10.75 ↑ % | 0.00 Dollar | 2,008.38 ↑% | 338.52 Thousand Dollar |
3459 | LIF3 LSHARE (LSHARE) | 960.60 | 932.60 | 2.69 ↑ % | -0.87 ↓ % | 22.62 ↑ % | 267.69 ↑ % | 48.56 ↑ % | 48.56 ↑ % | 0.00 Dollar | 8.38 ↑% | 242.61 Thousand Dollar |
3482 | LIF3 (LIF3) | 0.4348320000 | 0.4221566472 | 0.79 ↑ % | 0.48 ↑ % | 5.00 ↑ % | 316.25 ↑ % | -24.27 ↓ % | -24.27 ↓ % | 0.00 Dollar | 52.20 ↑% | 234.54 Thousand Dollar |
3613 | Oath (OATH) | 0.0930610000 | 0.0903482719 | 0.48 ↑ % | -0.74 ↓ % | 4.81 ↑ % | 18.84 ↑ % | 7.92 ↑ % | 33.70 ↑ % | 0.00 Dollar | 5.82 ↑% | 174.15 Thousand Dollar |
3673 | renZEC (RENZEC) | 79.98 | 77.65 | -0.06 ↓ % | 5.83 ↑ % | 29.02 ↑ % | 35.83 ↑ % | -6.44 ↓ % | -3.36 ↓ % | 0.00 Dollar | 51.25 ↑% | 158.00 Thousand Dollar |
3861 | PanicSwap (PANIC) | 0.0738830000 | 0.0717293106 | 0.26 ↑ % | 1,045.40 ↑ % | 33.17 ↑ % | -77.86 ↓ % | -63.04 ↓ % | -93.00 ↓ % | 0.00 Dollar | 4,228.74 ↑% | 199.48 Thousand Dollar |
4044 | Elk Finance (ELK) | 0.3168900000 | 0.3076526565 | -0.52 ↓ % | -1.77 ↓ % | 3.21 ↑ % | 11.48 ↑ % | -18.84 ↓ % | -44.06 ↓ % | 0.00 Dollar | 118.28 ↑% | 77.30 Thousand Dollar |
4081 | Atlas DEX (ATS) | 0.0712050000 | 0.0691293743 | -0.24 ↓ % | -5.26 ↓ % | -1.64 ↓ % | 2.68 ↑ % | -59.95 ↓ % | -75.61 ↓ % | 0.00 Dollar | -52.62 ↓% | 73.33 Thousand Dollar |
4284 | veDAO (WEVE) | 0.0015140000 | 0.0014698669 | 0.22 ↑ % | -3.36 ↓ % | -9.25 ↓ % | -75.83 ↓ % | -86.29 ↓ % | -88.51 ↓ % | 0.00 Dollar | 3.36 ↑% | 51.06 Thousand Dollar |
4316 | Spartacus (SPA) | 13.85 | 13.45 | 0.06 ↑ % | -1.05 ↓ % | -1.42 ↓ % | -5.62 ↓ % | -24.92 ↓ % | 19.46 ↑ % | 0.00 Dollar | 108.39 ↑% | 45.68 Thousand Dollar |
4318 | 0xDAO (OXD) | 0.0019270000 | 0.0018708280 | 0.47 ↑ % | 1.09 ↑ % | 2.05 ↑ % | -3.90 ↓ % | -24.46 ↓ % | -44.22 ↓ % | 0.00 Dollar | 2.79 ↑% | 47.19 Thousand Dollar |
4333 | Bouje Token (BOUJE) | 0.5601 | 0.5438 | 10.42 ↑ % | -50.98 ↓ % | 233.54 ↑ % | 218.42 ↑ % | -18.81 ↓ % | -99.72 ↓ % | 0.00 Dollar | -37.11 ↓% | 83.88 Thousand Dollar |
4425 | SUPA Foundation (SUPA) | 0.0790870000 | 0.0767816140 | -0.51 ↓ % | -1.57 ↓ % | 113.19 ↑ % | 14.28 ↑ % | -31.66 ↓ % | -31.66 ↓ % | 0.00 Dollar | 33.79 ↑% | 88.44 Thousand Dollar |
4435 | Coffin Finance (COFFIN) | 0.1091110000 | 0.1059304144 | 0.63 ↑ % | 80.15 ↑ % | 92.57 ↑ % | 98.68 ↑ % | 427.58 ↑ % | -74.83 ↓ % | 0.00 Dollar | 6,799.17 ↑% | 105.66 Thousand Dollar |
4499 | Dark Knight (DKNIGHT) | 0.0123150000 | 0.0119560178 | 0.43 ↑ % | -1.68 ↓ % | 4.23 ↑ % | -15.16 ↓ % | -45.87 ↓ % | -61.83 ↓ % | 0.00 Dollar | 18.84 ↑% | 33.68 Thousand Dollar |
4541 | GrimToken (GRIM) | 0.2228950000 | 0.2163976108 | -0.06 ↓ % | 1.93 ↑ % | -5.45 ↓ % | -69.70 ↓ % | -13.39 ↓ % | -65.31 ↓ % | 0.00 Dollar | 80.50 ↑% | 67.29 Thousand Dollar |
4555 | Partial Share (PSHARE) | 10.67 | 10.36 | 0.59 ↑ % | 387.66 ↑ % | 267.96 ↑ % | -99.75 ↓ % | -99.63 ↓ % | -99.63 ↓ % | 0.00 Dollar | 36,823.00 ↑% | 72.05 Thousand Dollar |
4589 | Geist Finance (GEIST) | 0.0060020000 | 0.0058270417 | 2.35 ↑ % | -1.01 ↓ % | -12.62 ↓ % | -41.82 ↓ % | -22.72 ↓ % | -40.34 ↓ % | 0.00 Dollar | -49.34 ↓% | 27.67 Thousand Dollar |
4593 | Atlas Cloud (ATLAS) | 16.83 | 16.34 | -0.61 ↓ % | 22.67 ↑ % | -77.83 ↓ % | -91.13 ↓ % | -96.95 ↓ % | -96.45 ↓ % | 0.00 Dollar | 301.43 ↑% | 53.47 Thousand Dollar |
4596 | Protofi (PROTO) | 0.0035480000 | 0.0034445758 | 0.38 ↑ % | -2.41 ↓ % | -0.95 ↓ % | -19.29 ↓ % | -49.10 ↓ % | -66.43 ↓ % | 0.00 Dollar | 13.00 ↑% | 27.33 Thousand Dollar |
4602 | Partial (PARTIAL) | 0.4315700000 | 0.4189897345 | 2.83 ↑ % | -39.38 ↓ % | -90.02 ↓ % | -96.12 ↓ % | -96.12 ↓ % | -96.12 ↓ % | 0.00 Dollar | -60.59 ↓% | 70.16 Thousand Dollar |
4626 | 3Share (3SHARE) | 20.47 | 19.87 | 1.46 ↑ % | -16.11 ↓ % | 30.58 ↑ % | -79.33 ↓ % | -77.11 ↓ % | -99.84 ↓ % | 0.00 Dollar | 72.75 ↑% | 54.67 Thousand Dollar |
4646 | ZooCoin (ZOO) | 0.0029030000 | 0.0028183776 | -1.67 ↓ % | -3.31 ↓ % | 10.74 ↑ % | 86.63 ↑ % | -16.24 ↓ % | 5.44 ↑ % | 0.00 Dollar | 0.06 ↑% | 19.87 Thousand Dollar |
4677 | Miniverse Share (MSHARE) | 11.88 | 11.53 | -15.25 ↓ % | 17.68 ↑ % | 16.60 ↑ % | -65.14 ↓ % | -97.22 ↓ % | -97.70 ↓ % | 0.00 Dollar | 498.49 ↑% | 28.15 Thousand Dollar |
4692 | War Bond Token (WBOND) | 0.0033440000 | 0.0032465224 | 1.17 ↑ % | 0.64 ↑ % | -0.27 ↓ % | 51.42 ↑ % | -48.72 ↓ % | -60.96 ↓ % | 0.00 Dollar | -31.59 ↓% | 23.15 Thousand Dollar |
4697 | Metavault (MVD) | 1.4662 | 1.4235 | -5.59 ↓ % | -40.98 ↓ % | -44.92 ↓ % | -86.11 ↓ % | -81.28 ↓ % | -52.48 ↓ % | 0.00 Dollar | -41.19 ↓% | 38.02 Thousand Dollar |
4724 | FTMlaunch (FTML) | 0.0061610000 | 0.0059814069 | 7.22 ↑ % | -3.43 ↓ % | -8.73 ↓ % | -29.54 ↓ % | -31.02 ↓ % | -31.02 ↓ % | 0.00 Dollar | 73.40 ↑% | 61.68 Thousand Dollar |
4737 | Pragma (PRAGMA) | 0.0293730000 | 0.0285167771 | -0.31 ↓ % | -8.04 ↓ % | -50.39 ↓ % | -65.05 ↓ % | -65.05 ↓ % | -65.05 ↓ % | 0.00 Dollar | -31.61 ↓% | 52.02 Thousand Dollar |
4738 | Poseidon Token (POS) | 0.0010940000 | 0.0010621099 | -3.67 ↓ % | -41.33 ↓ % | -58.83 ↓ % | -57.34 ↓ % | -69.06 ↓ % | -69.06 ↓ % | 0.00 Dollar | 141.09 ↑% | 46.26 Thousand Dollar |
4771 | FantomPAD (FPAD) | 0.0165430000 | 0.0160607716 | -0.05 ↓ % | -0.75 ↓ % | -4.75 ↓ % | -33.10 ↓ % | -44.79 ↓ % | -70.97 ↓ % | 0.00 Dollar | 2,506.45 ↑% | 21.48 Thousand Dollar |
4778 | oxSOLID (OXSOLID) | 0.1060380000 | 0.1029469923 | -1.82 ↓ % | 10.76 ↑ % | -36.49 ↓ % | -80.33 ↓ % | -94.15 ↓ % | -93.40 ↓ % | 0.00 Dollar | 32.72 ↑% | 42.96 Thousand Dollar |
4778 | Wingswap (WIS) | 0.0442760000 | 0.0429853546 | -0.56 ↓ % | 2.14 ↑ % | -25.20 ↓ % | -34.99 ↓ % | -31.62 ↓ % | -31.62 ↓ % | 0.00 Dollar | 799.99 ↑% | 65.36 Thousand Dollar |
4787 | PaintSwap (BRUSH) | 0.0122380000 | 0.0118812623 | 0.75 ↑ % | 0.06 ↑ % | -2.18 ↓ % | -1.07 ↓ % | 19.48 ↑ % | -5.56 ↓ % | 0.00 Dollar | 297.03 ↑% | 21.01 Thousand Dollar |
4801 | Beefy Escrowed Fantom (BEFTM) | 0.3615060000 | 0.3509681001 | 0.75 ↑ % | 2.91 ↑ % | 6.95 ↑ % | 32.61 ↑ % | 9.73 ↑ % | -30.99 ↓ % | 0.00 Dollar | 274.80 ↑% | 20.46 Thousand Dollar |
4802 | Fantom Maker (FAME) | 0.0114180000 | 0.0110851653 | 0.69 ↑ % | -2.95 ↓ % | 1.26 ↑ % | 1.74 ↑ % | -26.46 ↓ % | -64.85 ↓ % | 0.00 Dollar | 276.00 ↑% | 19.13 Thousand Dollar |
4821 | ASHARE (ASHARE) | 50.56 | 49.08 | 24.54 ↑ % | 44.34 ↑ % | -20.57 ↓ % | 57.28 ↑ % | -98.34 ↓ % | -98.34 ↓ % | 0.00 Dollar | 87.79 ↑% | 60.21 Thousand Dollar |
4829 | FANTOM ETHPrinter (FETHP) | 0.0000000000 | 0.0000000000 | 7.74 ↑ % | 0.22 ↑ % | 0.22 ↑ % | 0.22 ↑ % | 0.22 ↑ % | 0.22 ↑ % | 0.00 Dollar | -79.43 ↓% | 69.08 Thousand Dollar |
4834 | MiniVerse Dollar (MVDOLLAR) | 0.2252220000 | 0.2186567787 | -0.21 ↓ % | 8.27 ↑ % | 5.63 ↑ % | -50.00 ↓ % | -86.39 ↓ % | -88.79 ↓ % | 0.00 Dollar | -52.65 ↓% | 22.11 Thousand Dollar |
4834 | Allbridge (ABR) | 1.0071 | 0.9778 | -0.01 ↓ % | -0.91 ↓ % | -6.59 ↓ % | -9.81 ↓ % | -16.16 ↓ % | -35.92 ↓ % | 0.00 Dollar | 328.18 ↑% | 19.57 Thousand Dollar |
4834 | linSpirit (LINSPIRIT) | 0.0200020000 | 0.0194189417 | 1.55 ↑ % | 13.21 ↑ % | 21.63 ↑ % | 40.23 ↑ % | -0.33 ↓ % | -39.21 ↓ % | 0.00 Dollar | 459.28 ↑% | 18.59 Thousand Dollar |
4838 | 2omb Finance (2OMB) | 0.0362820000 | 0.0352243797 | -1.13 ↓ % | 2.45 ↑ % | -57.06 ↓ % | -85.15 ↓ % | -82.67 ↓ % | -98.40 ↓ % | 0.00 Dollar | 14.89 ↑% | 28.32 Thousand Dollar |
4842 | Node Cubed (N3) | 0.0629610000 | 0.0611256869 | 3.71 ↑ % | 58.55 ↑ % | -16.83 ↓ % | -16.83 ↓ % | -16.83 ↓ % | -16.83 ↓ % | 0.00 Dollar | 73.23 ↑% | 50.44 Thousand Dollar |
4846 | Moonshots Farm (BONES) | 0.0275840000 | 0.0267799264 | -0.03 ↓ % | -1.50 ↓ % | -29.78 ↓ % | -20.96 ↓ % | -70.16 ↓ % | -85.30 ↓ % | 0.00 Dollar | -99.35 ↓% | 144.77 Dollar |
i think bitcoin will get to $90,000
Hmmm
very good very fast
Doge coin has been my favourite crypto currency
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Dodge is going to hit the top soon
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin