Search For Tag : collectibles-nfts
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
29 | ApeCoin (APE) | 6.259 | 5.747 | 3.06 ↑ % | 2.31 Billion Dollars | 288.03 Million Dollars |
41 | Decentraland (MANA) | 0.6585 | 0.6047 | -1.88 ↓ % | 1.22 Billion Dollars | 128.14 Million Dollars |
45 | Flow (FLOW) | 1.0986 | 1.0087 | 0.03 ↑ % | 1.14 Billion Dollars | 65.29 Million Dollars |
46 | Axie Infinity (AXS) | 11.19 | 10.27 | -5.42 ↓ % | 1.12 Billion Dollars | 249.08 Million Dollars |
47 | Theta Network (THETA) | 1.1084 | 1.0177 | 6.45 ↑ % | 1.11 Billion Dollars | 103.92 Million Dollars |
48 | The Sandbox (SAND) | 0.7221 | 0.6630 | -1.68 ↓ % | 1.08 Billion Dollars | 160.86 Million Dollars |
51 | Tezos (XTZ) | 1.0962 | 1.0065 | 0.39 ↑ % | 1.01 Billion Dollars | 22.76 Million Dollars |
53 | Chiliz (CHZ) | 0.1357730000 | 0.1246670401 | -0.58 ↓ % | 904.46 Million Dollars | 100.29 Million Dollars |
66 | PancakeSwap (CAKE) | 3.947 | 3.624 | 0.26 ↑ % | 650.09 Million Dollars | 36.68 Million Dollars |
76 | ImmutableX (IMX) | 0.6584 | 0.6045 | -3.69 ↓ % | 522.58 Million Dollars | 27.98 Million Dollars |
88 | Enjin Coin (ENJ) | 0.4119660000 | 0.3782680051 | -0.91 ↓ % | 411.97 Million Dollars | 30.43 Million Dollars |
97 | Stacks (STX) | 0.2852760000 | 0.2619409938 | 1.18 ↑ % | 387.38 Million Dollars | 20.17 Million Dollars |
104 | STEPN (GMT) | 0.5883 | 0.5402 | -4.86 ↓ % | 352.99 Million Dollars | 327.53 Million Dollars |
107 | Gala (GALA) | 0.0482500000 | 0.0443032465 | -2.34 ↓ % | 336.65 Million Dollars | 202.61 Million Dollars |
112 | Oasis Network (ROSE) | 0.0554590000 | 0.0509225647 | -0.16 ↓ % | 317.54 Million Dollars | 27.35 Million Dollars |
118 | SushiSwap (SUSHI) | 1.3087 | 1.2016 | 0.94 ↑ % | 290.87 Million Dollars | 56.67 Million Dollars |
138 | Fetch.ai (FET) | 0.2717460000 | 0.2495177207 | 1.96 ↑ % | 222.54 Million Dollars | 37.96 Million Dollars |
141 | Render Token (RNDR) | 0.8518 | 0.7821 | -5.59 ↓ % | 216.19 Million Dollars | 60.07 Million Dollars |
144 | Mask Network (MASK) | 3.096 | 2.842 | 0.77 ↑ % | 211.11 Million Dollars | 77.35 Million Dollars |
162 | DigiByte (DGB) | 0.0108080000 | 0.0099239272 | -2.47 ↓ % | 172.66 Million Dollars | 6.16 Million Dollars |
165 | WAX (WAXP) | 0.0694820000 | 0.0637985114 | 0.18 ↑ % | 162.53 Million Dollars | 11.67 Million Dollars |
170 | Conflux (CFX) | 0.0712060000 | 0.0653814916 | 100.32 ↑ % | 148.87 Million Dollars | 353.12 Million Dollars |
178 | Smooth Love Potion (SLP) | 0.0031260000 | 0.0028702995 | -2.63 ↓ % | 133.06 Million Dollars | 43.40 Million Dollars |
181 | APENFT (NFT) | 0.0000000000 | 0.0000000000 | 1.05 ↑ % | 131.07 Million Dollars | 7.48 Million Dollars |
185 | Nervos Network (CKB) | 0.0037910000 | 0.0034809038 | -6.97 ↓ % | 126.40 Million Dollars | 7.39 Million Dollars |
189 | Illuvium (ILV) | 60.49 | 55.54 | -2.44 ↓ % | 122.51 Million Dollars | 7.49 Million Dollars |
194 | Chromia (CHR) | 0.1725340000 | 0.1584210639 | 7.62 ↑ % | 118.45 Million Dollars | 49.46 Million Dollars |
195 | Syscoin (SYS) | 0.1562750000 | 0.1434920176 | 0.08 ↑ % | 117.44 Million Dollars | 2.06 Million Dollars |
221 | ECOMI (OMI) | 0.0029850000 | 0.0027408330 | 3.79 ↑ % | 496.43 Million Dollars | 3.53 Million Dollars |
223 | WEMIX (WEMIX) | 0.6903 | 0.6339 | 7.10 ↑ % | 173.01 Million Dollars | 5.72 Million Dollars |
231 | LUKSO (LYXe) | 8.652 | 7.944 | 1.11 ↑ % | 133.30 Million Dollars | 1.19 Million Dollars |
232 | 0.0359040000 | 0.0329671246 | 6.46 ↑ % | 128.83 Million Dollars | 805.93 Thousand Dollar | |
241 | Vulcan Forged PYR (PYR) | 3.935 | 3.613 | -2.34 ↓ % | 106.97 Million Dollars | 14.15 Million Dollars |
253 | CEEK VR (CEEK) | 0.1236790000 | 0.1135623052 | -0.08 ↓ % | 99.65 Million Dollars | 6.74 Million Dollars |
261 | LooksRare (LOOKS) | 0.2056940000 | 0.1888686422 | -0.77 ↓ % | 96.58 Million Dollars | 4.96 Million Dollars |
280 | MOBOX (MBOX) | 0.5017 | 0.4606435794 | -0.42 ↓ % | 86.34 Million Dollars | 11.70 Million Dollars |
296 | Biswap (BSW) | 0.2113650000 | 0.1940757657 | 1.09 ↑ % | 78.84 Million Dollars | 9.15 Million Dollars |
308 | Ultra (UOS) | 0.2497050000 | 0.2292796304 | -3.27 ↓ % | 75.86 Million Dollars | 1.10 Million Dollars |
314 | RACA (RACA) | 0.0002170000 | 0.0001992498 | 0.03 ↑ % | 71.77 Million Dollars | 3.17 Million Dollars |
318 | Verasity (VRA) | 0.0068580000 | 0.0062970293 | -0.01 ↓ % | 70.93 Million Dollars | 19.03 Million Dollars |
323 | MyNeighborAlice (ALICE) | 1.6472 | 1.5124 | 2.71 ↑ % | 68.30 Million Dollars | 33.66 Million Dollars |
331 | Origin Protocol (OGN) | 0.1274480000 | 0.1170230085 | -0.50 ↓ % | 64.82 Million Dollars | 11.65 Million Dollars |
340 | Alien Worlds (TLM) | 0.0185300000 | 0.0170142831 | 0.58 ↑ % | 62.39 Million Dollars | 9.10 Million Dollars |
342 | 313.25 | 287.62 | 1.16 ↑ % | 108.60 Million Dollars | 88.59 Thousand Dollar | |
346 | inSure DeFi (SURE) | 0.0022850000 | 0.0020980916 | 1.31 ↑ % | 61.21 Million Dollars | 1.64 Million Dollars |
349 | Mines of Dalarnia (DAR) | 0.1917160000 | 0.1760340146 | 4.10 ↑ % | 59.53 Million Dollars | 46.05 Million Dollars |
373 | Star Atlas DAO (POLIS) | 0.3444010000 | 0.3162296870 | 0.36 ↑ % | 52.70 Million Dollars | 246.07 Thousand Dollar |
375 | Yield Guild Games (YGG) | 0.2691640000 | 0.2471469231 | 5.31 ↑ % | 51.26 Million Dollars | 23.80 Million Dollars |
381 | Efinity Token (EFI) | 0.0879260000 | 0.0807338291 | 1.09 ↑ % | 49.67 Million Dollars | 1.06 Million Dollars |
382 | Gods Unchained (GODS) | 0.2588190000 | 0.2376481234 | 5.26 ↑ % | 49.56 Million Dollars | 2.77 Million Dollars |
391 | SuperVerse (SUPER) | 0.1195050000 | 0.1097297300 | 2.56 ↑ % | 48.26 Million Dollars | 8.07 Million Dollars |
399 | Aavegotchi (GHST) | 1.0278 | 0.9437 | 1.24 ↑ % | 46.35 Million Dollars | 4.27 Million Dollars |
401 | XCAD Network (XCAD) | 1.2649 | 1.1614 | 0.98 ↑ % | 45.45 Million Dollars | 1.24 Million Dollars |
404 | Cocos-BCX (COCOS) | 0.6336 | 0.5818 | 0.76 ↑ % | 45.02 Million Dollars | 5.09 Million Dollars |
406 | UFO Gaming (UFO) | 0.0000020000 | 0.0000018364 | 3.39 ↑ % | 44.58 Million Dollars | 1.56 Million Dollars |
417 | SuperRare (RARE) | 0.1305080000 | 0.1198327066 | 2.42 ↑ % | 41.82 Million Dollars | 3.80 Million Dollars |
424 | DEAPcoin (DEP) | 0.0055850000 | 0.0051281582 | -1.19 ↓ % | 40.39 Million Dollars | 3.20 Million Dollars |
427 | Battle World (BWO) | 0.5930 | 0.5445 | -0.86 ↓ % | 39.83 Million Dollars | 1.24 Million Dollars |
428 | LTO Network (LTO) | 0.0966280000 | 0.0887240229 | -1.78 ↓ % | 39.62 Million Dollars | 3.53 Million Dollars |
431 | BakeryToken (BAKE) | 0.2037950000 | 0.1871249766 | 10.24 ↑ % | 39.44 Million Dollars | 29.57 Million Dollars |
436 | Telos (TLOS) | 0.1419680000 | 0.1303553015 | -0.86 ↓ % | 38.35 Million Dollars | 1.65 Million Dollars |
445 | Wilder World (WILD) | 0.3722550000 | 0.3418052855 | 7.38 ↑ % | 36.71 Million Dollars | 867.86 Thousand Dollar |
450 | Virtua (TVK) | 0.0382980000 | 0.0351653002 | 3.82 ↑ % | 36.30 Million Dollars | 6.21 Million Dollars |
452 | Star Atlas (ATLAS) | 0.0036380000 | 0.0033404189 | 0.49 ↑ % | 35.67 Million Dollars | 920.02 Thousand Dollar |
453 | League of Kingdoms Arena (LOKA) | 0.4814430000 | 0.4420619255 | 3.19 ↑ % | 35.57 Million Dollars | 7.14 Million Dollars |
474 | Rarible (RARI) | 2.245 | 2.062 | -2.61 ↓ % | 32.43 Million Dollars | 403.86 Thousand Dollar |
477 | Ethernity (ERN) | 2.077 | 1.9072 | 5.79 ↑ % | 32.13 Million Dollars | 9.96 Million Dollars |
493 | Proton (XPR) | 0.0021590000 | 0.0019823981 | 0.89 ↑ % | 30.16 Million Dollars | 1.69 Million Dollars |
495 | YooShi (YOOSHI) | 0.0000000000 | 0.0000000000 | -1.88 ↓ % | 30.03 Million Dollars | 100.27 Thousand Dollar |
496 | GMT Token (GMT) | 0.1133720000 | 0.1040983971 | -2.34 ↓ % | 29.88 Million Dollars | 1.06 Million Dollars |
509 | VIDT DAO (VIDT) | 0.0371260000 | 0.0340891675 | -1.20 ↓ % | 28.59 Million Dollars | 3.38 Million Dollars |
512 | XMON (XMON) | 18,845.46 | 17,303.94 | -8.13 ↓ % | 28.17 Million Dollars | 363.18 Thousand Dollar |
519 | Boson Protocol (BOSON) | 0.2595280000 | 0.2382991287 | 0.41 ↑ % | 27.91 Million Dollars | 642.62 Thousand Dollar |
521 | Dego Finance (DEGO) | 1.9563 | 1.7963 | 1.25 ↑ % | 27.71 Million Dollars | 3.02 Million Dollars |
541 | Sweat Economy (SWEAT) | 0.0125960000 | 0.0115656724 | 1.28 ↑ % | 25.81 Million Dollars | 3.54 Million Dollars |
549 | FIO Protocol (FIO) | 0.0342830000 | 0.0314787192 | 3.09 ↑ % | 25.16 Million Dollars | 1.62 Million Dollars |
551 | Splintershards (SPS) | 0.0273420000 | 0.0251054791 | -0.59 ↓ % | 25.10 Million Dollars | 591.97 Thousand Dollar |
558 | RMRK (RMRK) | 2.580 | 2.369 | 3.20 ↑ % | 24.51 Million Dollars | 142.82 Thousand Dollar |
565 | Voxies (VOXEL) | 0.2301900000 | 0.2113609184 | -1.55 ↓ % | 23.92 Million Dollars | 7.13 Million Dollars |
614 | Phantasma (SOUL) | 0.1748820000 | 0.1605770022 | -3.00 ↓ % | 19.02 Million Dollars | 167.83 Thousand Dollar |
616 | Circuits of Value (COVAL) | 0.0105930000 | 0.0097265138 | 1.77 ↑ % | 18.91 Million Dollars | 207.58 Thousand Dollar |
624 | StreamCoin (STRM) | 0.0130390000 | 0.0119724359 | -2.63 ↓ % | 18.36 Million Dollars | 9.06 Million Dollars |
631 | DeRace (DERC) | 0.2115990000 | 0.1942906250 | 3.64 ↑ % | 17.55 Million Dollars | 207.63 Thousand Dollar |
651 | Handshake (HNS) | 0.0289030000 | 0.0265387924 | 0.26 ↑ % | 16.31 Million Dollars | 59.41 Thousand Dollar |
656 | Nakamoto Games (NAKA) | 0.2200380000 | 0.2020393317 | 28.31 ↑ % | 15.92 Million Dollars | 1.56 Million Dollars |
661 | Somnium Space Cubes (CUBE) | 1.2483 | 1.1462 | 1.91 ↑ % | 15.60 Million Dollars | 67.11 Thousand Dollar |
669 | NFT Worlds (WRLD) | 0.0213290000 | 0.0195843305 | 24.85 ↑ % | 15.17 Million Dollars | 503.70 Thousand Dollar |
707 | VIMworld (VEED) | 0.0022850000 | 0.0020980916 | 5.63 ↑ % | 12.72 Million Dollars | 208.22 Thousand Dollar |
712 | RFOX (RFOX) | 0.0096120000 | 0.0088257576 | 1.83 ↑ % | 12.61 Million Dollars | 266.80 Thousand Dollar |
724 | Aurory (AURY) | 0.6492 | 0.5961 | 3.05 ↑ % | 11.89 Million Dollars | 80.01 Thousand Dollar |
729 | MagicCraft (MCRT) | 0.0054090000 | 0.0049665546 | 5.55 ↑ % | 11.76 Million Dollars | 717.07 Thousand Dollar |
731 | NFTX (NFTX) | 18.99 | 17.43 | -0.58 ↓ % | 11.52 Million Dollars | 26.79 Thousand Dollar |
738 | pNetwork (PNT) | 0.1697090000 | 0.1558271432 | 0.57 ↑ % | 11.21 Million Dollars | 1.18 Million Dollars |
746 | Dvision Network (DVI) | 0.0199390000 | 0.0183080297 | -6.64 ↓ % | 10.91 Million Dollars | 734.85 Thousand Dollar |
747 | GET Protocol (GET) | 0.9527 | 0.8748 | -1.92 ↓ % | 10.85 Million Dollars | 73.06 Thousand Dollar |
748 | Altura (ALU) | 0.0173350000 | 0.0159170317 | -2.43 ↓ % | 10.85 Million Dollars | 467.95 Thousand Dollar |
752 | Unisocks (SOCKS) | 35,445.43 | 32,546.06 | 0.38 ↑ % | 10.70 Million Dollars | 2.10 Thousand Dollar |
757 | BabySwap (BABY) | 0.0293080000 | 0.0269106642 | -0.39 ↓ % | 10.47 Million Dollars | 204.82 Thousand Dollar |
761 | ERC20 (ERC20) | 0.0091300000 | 0.0083831843 | -1.53 ↓ % | 10.30 Million Dollars | 99.08 Dollar |
766 | Gari Network (GARI) | 0.0506850000 | 0.0465390684 | 7.58 ↑ % | 10.04 Million Dollars | 912.77 Thousand Dollar |
i think bitcoin will get to $90,000
Hmmm
very good very fast
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
I’m also a learner,can upls explain it for me
How do we no that it’s legit
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
I have link for free ethereum
I will love to know how it works
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin