Search For Tag : bnb-chain
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
3 | Tether (USDT) | 1.0003 | 0.9193 | 0.01 ↑ % | 67.34 Billion Dollars | 34.35 Billion Dollars |
4 | BNB (BNB) | 305.01 | 280.31 | 0.21 ↑ % | 48.16 Billion Dollars | 501.34 Million Dollars |
5 | USD Coin (USDC) | 1.0000 | 0.9190 | -0.01 ↓ % | 43.45 Billion Dollars | 3.44 Billion Dollars |
9 | Dogecoin (DOGE) | 0.0855080000 | 0.0785851868 | -0.41 ↓ % | 11.34 Billion Dollars | 402.42 Million Dollars |
12 | Polkadot (DOT) | 6.428 | 5.908 | 1.12 ↑ % | 7.40 Billion Dollars | 283.35 Million Dollars |
15 | Dai (DAI) | 1.0000 | 0.9190 | 0.01 ↑ % | 5.87 Billion Dollars | 187.70 Million Dollars |
49 | MultiversX (EGLD) | 43.51 | 39.99 | -0.60 ↓ % | 1.08 Billion Dollars | 22.96 Million Dollars |
52 | TrueUSD (TUSD) | 1.0004 | 0.9194 | 0.09 ↑ % | 944.08 Million Dollars | 40.34 Million Dollars |
54 | Pax Dollar (USDP) | 1.0048 | 0.9235 | 0.58 ↑ % | 882.34 Million Dollars | 1.92 Million Dollars |
60 | Zcash (ZEC) | 45.72 | 42.02 | 1.78 ↑ % | 742.00 Million Dollars | 62.92 Million Dollars |
64 | BitTorrent-New (BTT) | 0.0000010000 | 0.0000009190 | -0.84 ↓ % | 695.21 Million Dollars | 13.86 Million Dollars |
67 | Maker (MKR) | 654.52 | 601.53 | -1.44 ↓ % | 639.88 Million Dollars | 25.03 Million Dollars |
68 | Trust Wallet Token (TWT) | 1.5203 | 1.3972 | 1.09 ↑ % | 633.42 Million Dollars | 27.43 Million Dollars |
70 | Synthetix (SNX) | 2.508 | 2.305 | 3.16 ↑ % | 626.29 Million Dollars | 37.25 Million Dollars |
77 | PAX Gold (PAXG) | 1,916.78 | 1,761.59 | -0.21 ↓ % | 519.95 Million Dollars | 9.22 Million Dollars |
81 | Zilliqa (ZIL) | 0.0282590000 | 0.0259711231 | 2.36 ↑ % | 448.41 Million Dollars | 85.38 Million Dollars |
86 | 1inch Network (1INCH) | 0.5216 | 0.4793358189 | -0.43 ↓ % | 415.85 Million Dollars | 37.43 Million Dollars |
95 | Compound (COMP) | 54.01 | 49.63 | 5.76 ↑ % | 392.46 Million Dollars | 41.15 Million Dollars |
96 | Basic Attention Token (BAT) | 0.2625170000 | 0.2412633612 | 1.12 ↑ % | 391.18 Million Dollars | 39.16 Million Dollars |
103 | STEPN (GMT) | 0.5917 | 0.5438 | -4.66 ↓ % | 355.03 Million Dollars | 322.35 Million Dollars |
113 | WOO Network (WOO) | 0.1920660000 | 0.1765161446 | 2.01 ↑ % | 314.85 Million Dollars | 17.01 Million Dollars |
115 | IoTeX (IOTX) | 0.0317330000 | 0.0291638646 | 4.31 ↑ % | 298.94 Million Dollars | 23.24 Million Dollars |
119 | SushiSwap (SUSHI) | 1.3078 | 1.2019 | 1.02 ↑ % | 290.67 Million Dollars | 56.41 Million Dollars |
122 | yearn.finance (YFI) | 7,500.84 | 6,893.56 | -0.55 ↓ % | 274.81 Million Dollars | 25.84 Million Dollars |
127 | Ankr (ANKR) | 0.0273270000 | 0.0251145788 | -1.44 ↓ % | 264.06 Million Dollars | 48.23 Million Dollars |
129 | Harmony (ONE) | 0.0193770000 | 0.0178082187 | -0.86 ↓ % | 252.74 Million Dollars | 20.43 Million Dollars |
131 | BinaryX (BNX) | 84.96 | 78.08 | 1.10 ↑ % | 244.35 Million Dollars | 6.07 Million Dollars |
141 | Neutrino USD (USDN) | 0.3170250000 | 0.2913583390 | 33.96 ↑ % | 215.66 Million Dollars | 838.84 Thousand Dollar |
143 | TerraClassicUSD (USTC) | 0.0216370000 | 0.0198852468 | -1.78 ↓ % | 212.08 Million Dollars | 8.61 Million Dollars |
144 | Mask Network (MASK) | 3.092 | 2.842 | 0.99 ↑ % | 210.89 Million Dollars | 77.08 Million Dollars |
154 | Ontology (ONT) | 0.2181920000 | 0.2005269575 | 1.93 ↑ % | 190.97 Million Dollars | 18.34 Million Dollars |
155 | Injective (INJ) | 2.581 | 2.372 | 10.10 ↑ % | 188.45 Million Dollars | 141.07 Million Dollars |
165 | SXP (SXP) | 0.2951710000 | 0.2712736607 | 0.96 ↑ % | 163.18 Million Dollars | 14.89 Million Dollars |
168 | SafePal (SFP) | 0.4701640000 | 0.4320990524 | 2.44 ↑ % | 152.52 Million Dollars | 10.40 Million Dollars |
172 | Conflux (CFX) | 0.0692830000 | 0.0636737790 | 53.57 ↑ % | 144.85 Million Dollars | 336.25 Million Dollars |
184 | COTI (COTI) | 0.1152010000 | 0.1058742118 | -3.50 ↓ % | 127.72 Million Dollars | 40.76 Million Dollars |
191 | Celer Network (CELR) | 0.0170890000 | 0.0157054575 | 4.66 ↑ % | 121.08 Million Dollars | 10.79 Million Dollars |
195 | Chromia (CHR) | 0.1709330000 | 0.1570940934 | 6.29 ↑ % | 117.35 Million Dollars | 49.49 Million Dollars |
199 | Band Protocol (BAND) | 2.103 | 1.9328 | 8.51 ↑ % | 111.04 Million Dollars | 75.79 Million Dollars |
200 | Alpha Venture DAO (ALPHA) | 0.1464810000 | 0.1346217518 | -1.97 ↓ % | 109.86 Million Dollars | 8.45 Million Dollars |
204 | Bitcoin BEP2 (BTCB) | 23,016.12 | 21,152.71 | -0.67 ↓ % | 1.22 Billion Dollars | 5.22 Million Dollars |
205 | Wrapped BNB (WBNB) | 304.82 | 280.14 | -1.00 ↓ % | 1.16 Billion Dollars | 80.66 Million Dollars |
213 | Venus BNB (vBNB) | 9.326 | 8.571 | -0.03 ↓ % | 786.41 Million Dollars | 0.00 Dollar |
222 | Anyswap (ANY) | 9.471 | 8.704 | 2.96 ↑ % | 176.52 Million Dollars | 35.23 Thousand Dollar |
227 | Baby Doge Coin (BabyDoge) | 0.0000000000 | 0.0000000000 | 3.79 ↑ % | 147.69 Million Dollars | 3.31 Million Dollars |
228 | Bitgert (BRISE) | 0.0000000000 | 0.0000000000 | 1.35 ↑ % | 138.88 Million Dollars | 2.10 Million Dollars |
246 | Venus USDC (vUSDC) | 0.0218290000 | 0.0200617023 | 0.00 ↑ % | 104.15 Million Dollars | 15.73 Million Dollars |
249 | Cartesi (CTSI) | 0.1548060000 | 0.1422727514 | 2.28 ↑ % | 101.26 Million Dollars | 10.62 Million Dollars |
251 | FLOKI (FLOKI) | 0.0000110000 | 0.0000101094 | -0.68 ↓ % | 100.31 Million Dollars | 2.62 Million Dollars |
253 | CEEK VR (CEEK) | 0.1236790000 | 0.1136658245 | -0.08 ↓ % | 99.65 Million Dollars | 6.74 Million Dollars |
256 | DeXe (DEXE) | 2.707 | 2.488 | 1.88 ↑ % | 98.74 Million Dollars | 2.50 Million Dollars |
259 | aelf (ELF) | 0.1797990000 | 0.1652422932 | -1.31 ↓ % | 98.01 Million Dollars | 6.80 Million Dollars |
279 | WINkLink (WIN) | 0.0000910000 | 0.0000836325 | 0.74 ↑ % | 87.39 Million Dollars | 11.14 Million Dollars |
280 | MOBOX (MBOX) | 0.5017 | 0.4610634855 | -0.42 ↓ % | 86.34 Million Dollars | 11.70 Million Dollars |
281 | Mdex (MDX) | 0.0905810000 | 0.0832474717 | 0.30 ↑ % | 85.58 Million Dollars | 4.63 Million Dollars |
282 | renBTC (RENBTC) | 23,749.70 | 21,826.90 | 2.03 ↑ % | 85.02 Million Dollars | 5.62 Thousand Dollar |
296 | Biswap (BSW) | 0.2113650000 | 0.1942526782 | 1.09 ↑ % | 78.84 Million Dollars | 9.15 Million Dollars |
298 | Prom (PROM) | 4.767 | 4.381 | 2.39 ↑ % | 78.41 Million Dollars | 2.65 Million Dollars |
302 | Venus (XVS) | 5.326 | 4.894 | -0.62 ↓ % | 77.75 Million Dollars | 3.49 Million Dollars |
304 | MiL.k (MLK) | 0.2986050000 | 0.2744296406 | 5.95 ↑ % | 77.60 Million Dollars | 39.75 Million Dollars |
313 | Shentu (CTK) | 0.8204 | 0.7540 | 0.05 ↑ % | 72.38 Million Dollars | 3.12 Million Dollars |
314 | RACA (RACA) | 0.0002170000 | 0.0001994315 | 0.03 ↑ % | 71.77 Million Dollars | 3.17 Million Dollars |
338 | RichQUACK.com (QUACK) | 0.0000000000 | 0.0000000000 | -0.39 ↓ % | 62.55 Million Dollars | 1.06 Million Dollars |
340 | Alien Worlds (TLM) | 0.0185300000 | 0.0170297927 | 0.58 ↑ % | 62.39 Million Dollars | 9.10 Million Dollars |
342 | 313.25 | 287.89 | 1.16 ↑ % | 108.60 Million Dollars | 88.59 Thousand Dollar | |
346 | inSure DeFi (SURE) | 0.0022850000 | 0.0021000041 | 1.31 ↑ % | 61.21 Million Dollars | 1.64 Million Dollars |
350 | Venus BUSD (vBUSD) | 0.0218340000 | 0.0200662975 | 0.02 ↑ % | 58.84 Million Dollars | 25.88 Million Dollars |
353 | Loom Network (LOOM) | 0.0526950000 | 0.0484287601 | -0.34 ↓ % | 58.07 Million Dollars | 11.32 Million Dollars |
354 | DODO (DODO) | 0.1309930000 | 0.1203876757 | 4.35 ↑ % | 56.90 Million Dollars | 11.10 Million Dollars |
355 | Vai (VAI) | 0.9771 | 0.8980 | -0.41 ↓ % | 56.18 Million Dollars | 1.90 Thousand Dollar |
368 | Seedify.fund (SFUND) | 1.1317 | 1.0400 | -4.27 ↓ % | 53.38 Million Dollars | 2.88 Million Dollars |
371 | Coin98 (C98) | 0.2436610000 | 0.2239339618 | -0.25 ↓ % | 52.86 Million Dollars | 17.35 Million Dollars |
385 | DFI.Money (YFII) | 1,270.29 | 1,167.45 | -1.16 ↓ % | 49.03 Million Dollars | 13.39 Million Dollars |
386 | Freeway Token (FWT) | 0.0049020000 | 0.0045051292 | -0.45 ↓ % | 49.02 Million Dollars | 54.97 Thousand Dollar |
387 | Meter Governance (MTRG) | 2.888 | 2.654 | -3.69 ↓ % | 48.67 Million Dollars | 492.74 Thousand Dollar |
390 | SONM (BEP-20) (SNM) | 1.0901 | 1.0019 | -6.71 ↓ % | 48.40 Million Dollars | 75.76 Million Dollars |
391 | SuperVerse (SUPER) | 0.1195050000 | 0.1098297557 | 2.56 ↑ % | 48.26 Million Dollars | 8.07 Million Dollars |
413 | Automata Network (ATA) | 0.1294000000 | 0.1189236466 | 3.45 ↑ % | 43.05 Million Dollars | 6.55 Million Dollars |
414 | Adshares (ADS) | 1.2064 | 1.1087 | -1.60 ↓ % | 42.65 Million Dollars | 574.37 Thousand Dollar |
415 | Polkastarter (POLS) | 0.4231670000 | 0.3889069765 | 0.94 ↑ % | 41.99 Million Dollars | 2.95 Million Dollars |
418 | RAMP (RAMP) | 0.0874480000 | 0.0803681225 | 0.52 ↑ % | 41.79 Million Dollars | 20.82 Thousand Dollar |
419 | Chrono.tech (TIME) | 58.74 | 53.98 | 0.57 ↑ % | 41.71 Million Dollars | 682.39 Thousand Dollar |
424 | DEAPcoin (DEP) | 0.0055850000 | 0.0051328328 | -1.19 ↓ % | 40.39 Million Dollars | 3.20 Million Dollars |
428 | LTO Network (LTO) | 0.0966280000 | 0.0888049005 | -1.78 ↓ % | 39.62 Million Dollars | 3.53 Million Dollars |
430 | Alpaca Finance (ALPACA) | 0.2793830000 | 0.2567638729 | 0.71 ↑ % | 39.56 Million Dollars | 2.89 Million Dollars |
431 | BakeryToken (BAKE) | 0.2037950000 | 0.1872955530 | 10.24 ↑ % | 39.44 Million Dollars | 29.57 Million Dollars |
436 | Telos (TLOS) | 0.1419680000 | 0.1304741288 | -0.86 ↓ % | 38.35 Million Dollars | 1.65 Million Dollars |
448 | Linear Finance (LINA) | 0.0077600000 | 0.0071317426 | 3.37 ↑ % | 36.39 Million Dollars | 10.63 Million Dollars |
455 | Beefy Finance (BIFI) | 441.50 | 405.75 | 0.12 ↑ % | 35.32 Million Dollars | 1.10 Million Dollars |
461 | DIA (DIA) | 0.3717240000 | 0.3416288532 | 1.60 ↑ % | 34.14 Million Dollars | 3.29 Million Dollars |
465 | Travala.com (AVA) | 0.6467 | 0.5943 | 0.42 ↑ % | 33.70 Million Dollars | 1.79 Million Dollars |
467 | Bounce Governance Token (AUCTION) | 5.472 | 5.029 | 2.07 ↑ % | 33.38 Million Dollars | 1.99 Million Dollars |
473 | Venus USDT (vUSDT) | 0.0219700000 | 0.0201912868 | 0.00 ↓ % | 32.65 Million Dollars | 15.98 Million Dollars |
478 | Toko Token (TKO) | 0.2951930000 | 0.2712938795 | -1.46 ↓ % | 32.03 Million Dollars | 4.70 Million Dollars |
484 | CLV (CLV) | 0.0696490000 | 0.0640101473 | 4.39 ↑ % | 30.84 Million Dollars | 6.17 Million Dollars |
488 | S.S. Lazio Fan Token (LAZIO) | 3.553 | 3.266 | 0.04 ↑ % | 30.56 Million Dollars | 9.24 Million Dollars |
491 | Unifi Protocol DAO (UNFI) | 6.142 | 5.645 | 3.97 ↑ % | 30.38 Million Dollars | 21.70 Million Dollars |
492 | Alpine F1 Team Fan Token (ALPINE) | 2.662 | 2.447 | -1.04 ↓ % | 30.24 Million Dollars | 14.63 Million Dollars |
493 | Proton (XPR) | 0.0021590000 | 0.0019842052 | 0.89 ↑ % | 30.16 Million Dollars | 1.69 Million Dollars |
495 | YooShi (YOOSHI) | 0.0000000000 | 0.0000000000 | -1.88 ↓ % | 30.03 Million Dollars | 100.27 Thousand Dollar |
i think bitcoin will get to $90,000
Hmmm
very good very fast
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
I’m also a learner,can upls explain it for me
How do we no that it’s legit
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
I have link for free ethereum
I will love to know how it works
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin